Vince Cellini Net Worth
By Matthew Harrington |
Vince Cellini net worth is
$12 Million
Vince Cellini Wiki: Salary, Married, Wedding, Spouse, Family
Vincent Robert Cellini (/t???li?ni/; born June 10, 1959 in Cleveland, Ohio) is a long-time sports broadcaster for radio and television, currently working at Turner Sports. | Net Worth | $12 Million |
| Date Of Birth | 1959-06-10 |
| Profession | Actor, Writer |
| Work Position | TBS Superstation: NBA |
| Nicknames | Vince Cellini, Cellini, Vince |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Golf Talk | 1995 | TV Series | Host |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| This Week in the NBA | 1988 | TV Series |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| NBA Gametime | 2008 | TV Series | Himself - Host |
| September Clues | 2007 | Documentary | Himself - CNN Sports Anchor |
| ESPN 25: Who's #1? | 2006 | TV Series documentary | Himself |
| The Big Break | 2005-2006 | TV Series | Himself - Host |
| Golf Central | 1995 | TV Series | Host / Reporter |
| Calling All Sports | 1994 | TV Series | Himself - Host |
| Sports Tonight | 1980 | TV Series | Himself - Host |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1995 | CableACE | CableACE Awards | Sports Information Series | This Week in the NBA (1988) |
| 1995 | CableACE | CableACE Awards | Sports Host | Calling All Sports (1994) |
| 1994 | CableACE | CableACE Awards | Sports Information Series | This Week in the NBA (1988) |
Known for movies
The Big Break (2005-2006)
as Himself - Host
Golf Central (1995)
as Host / Reporter
Sports Tonight (1980)
as Himself - Host
Calling All Sports (1994)
as Himself - Host