Tammy Klein Net Worth
By Olivia Hensley |
Tammy Klein net worth is
![Chelsea]()
![Mildred]()
![Visual Effects]()
![Kelly]()
Tammy Klein net worth is
$4 Million
Tammy Klein Wiki: Salary, Married, Wedding, Spouse, Family
Tammy Klein is an American-born Multi-Hyphenate: Actress, Model, Producer, Voice Over Artist, Sound Editor and Technical Advisor. Tammy's appeared in numerous print ads, commercials, TV shows and independent films; her latest films being Rage of Innocence (John McCafferty & Stef Dawson) and School's Out (Jason London & Eric Roberts). Because of ... | Net Worth | $4 Million |
| Date Of Birth | October 7, 1963 |
| Place Of Birth | Contra Costa County, California, USA |
| Height | 5' 10" (1.78 m) |
| Profession | Actress, Visual Effects, Sound Department |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | USAF 1981-1985 (AFSC 42652-Jet Engine Mechanic) Associate of Arts Nursing: Yuba College, 1989 Bachelor of Science in Chemistry: Sonoma State University, 1994 Master of Science in Criminalistics: California State University Los Angeles, 1999 |
| 2 | Tammy served as an enlisted member of the USAF and was a jet engine mechanic for the F-15 and F-16 aircraft. She also trained as an auto body mechanic while still in high school in Northern California. |
| 3 | Children: one son, Jeremy b. 1984 |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Celluloid Soul | 2017 | post-production | Nurse Sutton |
| Brightside | 2017 | TV Movie filming | Crime Scene Investigator |
| Breathing In | 2012 | Short completed voice | |
| The Interview | completed | Margaret 'Margie' | |
| After School Special | 2017 | Sheila Kent | |
| Nightmare Wedding | 2016 | TV Movie | CSI |
| Trollz | 2016 | Video | Sapseat (voice) |
| Zoombies | 2016 | Chelsea | |
| Little Dead Rotting Hood | 2016 | Mildred | |
| The Molding Maverick Mason | 2015 | TV Mini-Series | Virginia Gordon |
| Blood Relatives | 2015 | TV Series | CSI Tech |
| Jurassic City | 2015 | Mother | |
| Star Trek: Henglaar, M.D. | 2013-2015 | TV Series | Subcommander Nonia |
| Rage of Innocence | 2014 | Louise Sutton | |
| We're Alive | 2009-2014 | TV Series | Kelly |
| Unusual Suspects | 2014 | TV Series | Police sketch artist |
| Jailbait | 2014 | Video | Judge |
| Sons of Anarchy | 2012-2013 | TV Series | Crime Scene Investigator / Coroner |
| Southland | 2011-2013 | TV Series | SID Criminalist / SID Photographer |
| I Will Follow You Into the Dark | 2012 | Mrs. Monet | |
| Lizard Man | 2012 | Vicky | |
| Is There?: Todd Glass for GLSEN | 2012 | Short | Mother |
| Celebrity Sex Tape | 2012 | Born Again Actress | |
| The Journeys | 2011-2012 | TV Series | Delane / Meagan / Maegan |
| Black Moon | 2011 | ||
| Terms of Service | 2011 | Short | Dr. Reynolds |
| Law & Order: LA | 2010-2011 | TV Series | SID Criminalist |
| Kidnap & Rescue | 2011 | TV Series | Lieutenant Laurie Burgett |
| Megan Is Missing | 2011 | Louise Herman | |
| Cruise Tickets | 2010 | Short | Amy Morgan |
| Emergency Contact | 2010 | Short | Mrs. Lucas |
| Milf | 2010 | Video | Shannon |
| Live Evil | 2009 | Mother of the Babies | |
| Fear the Forest | 2009 | Forensic | |
| Human Prey | 2009 | TV Series | Debi Nichols |
| Goreality | 2009 | Video | Maria |
| Customer Service | 2009 | Short | Mother |
| Don't Close Your Blinds! | 2009 | Short | Battered Wife |
| Ahmad's Xmas Carol | 2009 | Short | Dave's Mom |
| Mustache | 2008 | Video | Arlene |
| S&M: Sex & Money | 2008 | Video | Justine |
| Wrath/Anger | 2008 | Video | Anna |
| Passed the Door of Darkness | 2008 | Mrs. Brewer | |
| An Immigrant Girl's Journey | 2008 | Short | Racist (uncredited) |
| Another Gay Sequel: Gays Gone Wild! | 2008 | Woman on plane (uncredited) | |
| Awaken the Dead | 2007 | Nurse Zombie | |
| Curb Your Enthusiasm | 2007 | TV Series | Mother of Kid #2 |
| Hunter | 2007/I | Short | Applicant 4 |
| LA Forensics | 2007 | TV Series | Sketch artist / LAPD Sketch Artist |
| Murder | 2007 | TV Series | Forensic Expert |
| Cougar Club | 2007 | Cougar (uncredited) | |
| A Secret Handshake | 2007 | Video | Carmen's Mother |
| Still Life | 2007/II | Short | Woman in Gallery |
| Electronica | 2007 | Short | Tourist Woman |
| Identity | 2006 | TV Series | Stranger, Herself |
| Untold Stories of the ER | 2006 | TV Series documentary | Nurse Maria / Nurse Susan Bech / Nurse Shelly |
| Caroline Crossing | 2006 | Short | Woman at Train Station |
| Ballroom Bootcamp | 2005 | TV Series | Waltz Competitor |
| Kissing Katie Holmes | 2005 | Short | Film School Student |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| My Apocalyptic Thanksgiving | 2017 | visual effects supervisor post-production | |
| D.C.E. | 2016 | Short visual effects completed | |
| King Arthur and the Knights of the Round Table | 2017 | compositor | |
| Dream House Nightmare | 2017 | TV Movie compositor | |
| The Fast and the Fierce | 2017 | compositor | |
| Jurassic School | 2017 | compositor | |
| Oceans Rising | 2017 | compositor | |
| Evil Nanny | 2016 | digital compositor | |
| Trollz | 2016 | Video compositor / motion capture performer | |
| Isle of the Dead | 2016 | compositor | |
| Elvis Lives! | 2016 | TV Movie compositor | |
| In the Name of Ben Hur | 2016 | compositor | |
| Sharknado 4: The 4th Awakens | 2016 | TV Movie compositor | |
| Ice Sharks | 2016 | TV Movie compositor | |
| Ghosthunters | 2016 | compositor | |
| Sinister Squad | 2016 | compositor | |
| Independents' Day | 2016 | compositor | |
| Dead 7 | 2016 | compositor | |
| Fortune Cookie | 2016 | compositor | |
| The Other Wife | 2016 | TV Movie compositing | |
| Break-Up Nightmare | 2016 | compositor / visual effects supervisor | |
| Zoombies | 2016 | compositor | |
| Flight 1942 | 2016 | Video compositor | |
| Little Dead Rotting Hood | 2016 | compositor | |
| Martian Land | 2015 | compositor | |
| Star Trek Continues | 2015 | TV Series visual effects artist - 1 episode | |
| Sharknado 3: Oh Hell No! | 2015 | TV Movie compositor | |
| 3-Headed Shark Attack | 2015 | Video additional digital effects | |
| Flight World War II | 2015 | compositor | |
| San Andreas Quake | 2015 | Video compositor | |
| Avengers Grimm | 2015 | Video compositor |
Sound Department
| Title | Year | Status | Character |
|---|---|---|---|
| The Bronx Bull | 2016 | additional foley artist | |
| The Big Back Seat | 2015 | Short boom operator / sound editor / sound effects editor / sound mixer / sound recordist | |
| How We Got Away with It | 2014 | foley assistant | |
| Monster of the Nudist Colony | 2013 | TV Movie dialogue editor / sound fx | |
| Breathe In | 2013 | foley artist | |
| In the Hive | 2012 | foley assistant | |
| Lizard Man | 2012 | dialogue editor / sound effects editor | |
| Jennifer Wants a Baby | 2012 | Documentary short sound editor | |
| Piranhaconda | 2012 | TV Movie foley artist | |
| Attack of the 50 Foot Cheerleader | 2012 | foley artist |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| SOS Campaign Video | 2013 | Documentary short line producer | |
| Space Opera Society Presents: Michele Specht | 2013 | Video documentary short line producer | |
| Space Opera Society Presents: Nick Tate | 2013 | Video documentary short line producer | |
| Space Opera Society Presents: Kevin Sorbo | 2013 | Video short line producer | |
| Space Opera Society Presents-Armin Shimerman | 2013 | Short line producer | |
| Lizard Man | 2012 | co-producer | |
| Cruise Tickets | 2010 | Short associate producer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Space Opera Society Presents: Michele Specht | 2013 | Video documentary short | |
| Space Opera Society Presents: Nick Tate | 2013 | Video documentary short | |
| Space Opera Society Presents: Kevin Sorbo | 2013 | Video short | |
| Space Opera Society Presents-Armin Shimerman | 2013 | Short |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Lizard Man | 2012 | stunts | |
| The Journeys | 2011 | TV Series stunts - 1 episode | |
| Human Prey | 2009 | TV Series stunts - 1 episode | |
| Lonelygirl15 | 2007 | TV Series stunts - 1 episode |
Editorial Department
| Title | Year | Status | Character |
|---|---|---|---|
| Space Opera Society Presents: Michele Specht | 2013 | Video documentary short assistant editor | |
| Space Opera Society Presents: Nick Tate | 2013 | Video documentary short assistant editor | |
| Space Opera Society Presents: Kevin Sorbo | 2013 | Video short assistant editor |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| Trollz | 2016 | Video illustrator | |
| Little Dead Rotting Hood | 2016 | graphic designer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Trollz | 2016 | Video screenwriter |
Animation Department
| Title | Year | Status | Character |
|---|---|---|---|
| Sinbad and the War of the Furies | 2016 | animator: opening sequence |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Space Opera Society Presents-Armin Shimerman | 2013 | Short junior editor |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Jennifer Wants a Baby | 2012 | Documentary short musician |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Rise | 2016/I | Short production assistant |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Connected: A Film About Autistic People | 2016 | Documentary completed | Herself |
| Jeremiah Tower: The Last Magnificent | 2016 | Documentary | Margaret's Girlfriend |
| Tako Talk | 2014 | TV Series | Herself - Guest |
| SOS Campaign Video | 2013 | Documentary short | Herself |
| Mobile Home Disaster | 2008 | TV Series | Herself |
| Hell's Kitchen | 2006 | TV Series | Herself (restaurant patron) |
| 48 Hours | 2002 | TV Series documentary | Herself |
| Inquizition | 1998 | TV Series | Herself |
Known for movies
Zoombies (2016)
as Chelsea
Little Dead Rotting Hood (2016)
as Mildred
Sharknado 4: The 4th Awakens (2016)
as Visual Effects
We're Alive (2009-2014)
as Kelly