Takeshi Kaneshiro Net Worth
By Olivia Hensley |
Takeshi Kaneshiro net worth is
Takeshi Kaneshiro net worth is
$20 Million
Takeshi Kaneshiro Wiki Biography
The 1/2 Taiwanese and 1/2 Japanese Takeshi Kaneshiro may have started out as a puerile teen idol in the Chinese entertainment scene, but he's since become a proper film star in his own right. Whether by his own design or not, the boyishness that marked his first steps into showbiz has evolved into a cool, somewhat reticent demeanor that has now ... | Full Name | Takeshi Kaneshiro |
| Net Worth | $20 Million |
| Date Of Birth | October 11, 1973 |
| Place Of Birth | Taipei, Taiwan |
| Height | 5' 11" (1.8 m) |
| Profession | Actor, Music Department, Miscellaneous Crew |
| Education | Taipei American School |
| IMDB | |
| Movies | House of Flying Daggers, The Crossing, Red Cliff, Chungking Express, The Warlords, Dragon, Perhaps Love, Fallen Angels, Returner, Tempting Heart, Fuyajo, Confession of Pain, K-20: Legend of the Mask, Too Tired to Die, Anna Magdalena, Turn Left, Turn Right, Downtown Torpedoes, Dr. Wai in "The Scriptu... |
| TV Shows | Kamisama Mou Sukoshi Dake, Golden Bowl |
| # | Quote |
|---|---|
| 1 | "Just forget me... No reason. When it ends, it ends." - When asked how he would like to be remembered at the end of his career. |
| # | Fact |
|---|---|
| 1 | He is referred to as Jincheng Wu in China, Chin-cheng Wu in Taiwan and Gam-sing Mo in Hong Kong. |
| 2 | His Japanese family name Kaneshiro is read as Jincheng in Mandarin Pinyin (but spelled Chin-cheng in Taiwan Pinyin, and read Gam-sing in Cantonese). His Japanese first name Takeshi is read as Wu in Mandarin (spelled the same way using Taiwan pinyin, and read Mo in Cantonese). |
| 3 | Nominated the 8th Changchun Film Festival Best Actor for his performance in "Perhaps Love". |
| 4 | Chinese name is Jincheng Wu. His surname means Gold City in Chinese and Gold Castle in Japanese. |
| 5 | Enrolled in a film class at New York University but never completed it. |
| 6 | Considered by Time Magazine to be the "Asian film industry's Johnny Depp." |
| 7 | Has 2 brothers |
| 8 | Resides in Tokyo |
| 9 | Spokesmodel for Mitsubishi Galant model (car). |
| 10 | Attended Taipei American School during grades 10-12, but did not graduate. |
| 11 | Capable of speaking Mandarin, Japanese, Cantonese, English, Taiwanese. |
| 12 | Father is Japanese, mother is Taiwanese. |
| 13 | Spokesmodel of PRADA. |
| 14 | Spokesmodel of Onimusha: Warlords (video game). The character Samanosuke is modeled after him. |
| 15 | Spokesmodel of Ericsson handsets. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| See You Tomorrow | 2016 | Guan Chun | |
| The Crossing 2 | 2015 | ||
| The Crossing | 2014/I | Yan Shikun | |
| Dragon | 2011 | Detective Xu Bai-Jiu | |
| Chi bi Part II: Jue zhan tian xia | 2009 | Zhuge Liang | |
| K-20: The Fiend with Twenty Faces | 2008 | Heikichi Endo | |
| Red Cliff | 2008 | Zhuge Liang | |
| Accuracy of Death | 2008 | Chiba | |
| The Warlords | 2007 | Jiang Wuyang (as Wu Jincheng) | |
| Seung sing | 2006 | Detective Yau Kin Bong | |
| Ru guo · Ai | 2005 | Lin Jian-dong / Zhang Yang | |
| House of Flying Daggers | 2004 | Jin | |
| Onimusha 3: Demon Siege | 2004 | Video Game | Hidemitsu Samanosuke Akechi (Japanese version, voice) |
| Making of House of Flying Daggers | 2004 | Short | |
| Heung joh chow heung yau chow | 2003 | John Liu | |
| Returner | 2002 | Miyamoto | |
| Gôruden bouru | 2002 | TV Series | Shu Akutagawa |
| Onimusha: Warlords | 2001 | Video Game | Samanosuke Akechi (Japanese version, voice) |
| Fan yi cho | 2001 | Angel | |
| Supêsutoraberâzu | 2000 | Nishiyama ("Hayabusa Jetter") | |
| 2000-nen no koi | 2000 | TV Series | The Assassin / Yurij Maroev |
| Sam dung | 1999 | Ho-jun | |
| Kamisama mousukoshi dake | 1998 | TV Series | Keigo Ishikawa |
| Fuyajô | 1998 | Kenichi Ryuu | |
| Ngon na ma dak lin na | 1998 | Chan Kar-fu | |
| Choh chin luen hau dik yi yan sai gaai | 1998 | ||
| Too Tired to Die | 1998 | Kenji | |
| San tau dip ying | 1997 | Jackal | |
| Ma Yong Zhen | 1997 | Ma Wing Jing (as Wucheng Jin) | |
| Liang ge zhi neng huo yi ge | 1997 | Mo | |
| Huo shao dao 2: Heng xing ba dao | 1997 | Yeung Chung | |
| Bao gao ban zhang 5 | 1996 | ||
| Misty | 1996 | Takehiro | |
| Zhong qing ai qing gan jue | 1996 | Hing | |
| Tian ya hai jiao | 1996 | Mr. Worm | |
| Mao xian wang | 1996 | Shing | |
| Color of Armour | 1995 | TV Movie | |
| Seiya no kiseki | 1995 | TV Movie | Mr.Bell |
| Xin zha shi xiong zhui nu zai | 1995 | ||
| Fallen Angels | 1995 | He Zhiwu | |
| Xiao yuan gan si tui | 1995 | ||
| La bi xiao xiao sheng | 1995 | A-Wu | |
| Mou mian bei | 1995 | Inspector Tang Chuen-Shek | |
| Zhong Guo long | 1995 | ||
| Si ge bu ping fan de shao nian | 1995 | Private Li Ta-Wei | |
| Bao gao ban zhang 3 | 1994 | Chin Tieh-Sheng | |
| Ren yu chuan shuo | 1994 | Kenji | |
| Zum mak dik koo neung | 1994 | Dr. Patrick Ko | |
| Chungking Express | 1994 | He Zhiwu, Cop 223 | |
| Jin doi hou hap cyun | 1993 | Chong Hon / Coda | |
| Caodi zhuangyuan | 1992 | TV Series | Nai Jian |
| Tian xia | 1988 | TV Series voice |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Zhong qing ai qing gan jue | 1996 | vocals | |
| Xiao yuan gan si tui | 1995 | vocals |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Onimusha: Warlords | 2001 | Video Game guest creator |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Bokura no jidai | 2008 | TV Series | Himself |
| Smap×Smap | 2002 | TV Series | Himself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2006 | Golden Horse Award | Golden Horse Film Festival | Best Original Film Song | Ru guo · Ai (2005) |
Known for movies
House of Flying Daggers (2004)
as Jin
Red Cliff (2008)
as Zhuge Liang
Chungking Express (1994)
as He Zhiwu, Cop 223
Chi bi Part II: Jue zhan tian xia (2009)
as Zhuge Liang