Spencer Treat Clark Net Worth
By Matthew Perez |
![Spencer Treat Clark Net Worth]()
Spencer Treat Clark net worth is
![Adrian]()
![Werner Von Strucker / Alexander Braun / Werner von Strucker]()
![Silent Ray Harris]()
![Lucius]()
Spencer Treat Clark net worth is
$1.2 Million
Spencer Treat Clark Wiki: Salary, Married, Wedding, Spouse, Family
Spencer Treat Clark (born September 24, 1987) is an American actor who has appeared in several films, including Gladiator, Mystic River, and Unbreakable. | Net Worth | $1.2 Million |
| Date Of Birth | September 24, 1987 |
| Place Of Birth | New York City, New York, USA |
| Height | 6' (1.83 m) |
| Occupation | Actor |
| Profession | Actor, Producer |
| Education | Columbia University |
| Nicknames | Spencer Treat Clark, Clark, Spencer Treat |
| Star Sign | Libra |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| It Was Him or Us | 1995 | TV Movie | Jesse Pomeroy |
| Another World | 1964 | TV Series | Steven Michael Frame #3 (1995-1999) |
| Ice Scream | 2016 | completed | Mickey |
| Animal Kingdom | 2016 | TV Series | Adrian |
| Agents of S.H.I.E.L.D. | 2015-2016 | TV Series | Werner Von Strucker Alexander Braun Werner von Strucker |
| Mad Men | 2015 | TV Series | Kelly |
| The Girlfriend Game | 2015 | Short | Eddie |
| The Town That Dreaded Sundown | 2014 | Corey | |
| Cymbeline | 2014 | Guiderius | |
| Druid Peak | 2014 | Owen | |
| Deep Dark Canyon | 2013 | Nate Towne | |
| The Last Exorcism Part II | 2013 | Chris | |
| Much Ado About Nothing | 2012/I | Borachio | |
| The Closer | 2011 | TV Series | Jesse Dixon |
| Law & Order: Special Victims Unit | 2004-2011 | TV Series | Greg Engels / Brian Coyle |
| Jolly Bankers | 2010 | Short | Conrad |
| Camp Hell | 2010 | Timothy | |
| The Good Wife | 2009 | TV Series | Kenny Chatham |
| The Last House on the Left | 2009 | Justin | |
| Superheroes | 2007 | Nick Jones | |
| The Babysitters | 2007 | Scott Miral | |
| Loverboy | 2005 | Paul (16 years old) | |
| Mystic River | 2003 | Silent Ray Harris | |
| Unbreakable | 2000 | Joseph Dunn | |
| Gladiator | 2000 | Lucius | |
| Third Watch | 1999 | TV Series | Kyle |
| Double Jeopardy | 1999 | Matty - Age 11 | |
| Arlington Road | 1999 | Grant Faraday | |
| Christmas in Cartoontown | 1996 | Video voice | |
| Long Island Fever | 1995 | TV Movie | Tom McCarty |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Long Island Fever | 1995 | TV Movie producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 2000 Blockbuster Entertainment Awards | 2000 | TV Special documentary | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2009 | Fright Meter Award | Fright Meter Awards | Best Supporting Actor | The Last House on the Left (2009) |
| 2001 | Blockbuster Entertainment Award | Blockbuster Entertainment Awards | Favorite Supporting Actor - Suspense | Unbreakable (2000) |
| 2001 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Supporting Young Actor | Gladiator (2000) |
| 1997 | Young Artist Award | Young Artist Awards | Best Performance in a Daytime Drama - Young Actor | Another World (1964) |
| 1996 | Young Artist Award | Young Artist Awards | Best Performance by an Actor Under Ten - Television | Another World (1964) |
Known for movies
Animal Kingdom (2016)
as Adrian
Agents of S.H.I.E.L.D. (2015-2016)
as Werner Von Strucker / Alexander Braun / Werner von
Mystic River (2003)
as Silent Ray Harris
Gladiator (2000)
as Lucius