Michael Wagener Net Worth
By Rachel Fowler |
Michael Wagener net worth is
$4 Million
Michael Wagener Wiki: Salary, Married, Wedding, Spouse, Family
Michael Wagener is a music producer, mixer, and engineer from Hamburg, Germany, best known for his work with many top hard rock and heavy metal bands in the late 1980s. Wagener's works have sold over ninety-four million albums worldwide. Wagener was the original guitarist for the German band Accept. When he turned 18, he was drafted into the German army and was stationed 350 miles away from home. This made it difficult for him to practice with the rest of the band and hence he quit the band. After completing his military service, Wagener began working as an audio engineer in Hamburg in 1972. Through a friendship with singer Don Dokken, Wagener moved to Los Angeles. In 1981 he produced the first Dokken album, and would go on to produce such seminal albums as Skid Row's self-titled debut, which sold five million copies in the US alone. Wagener also mixed Metallica's 1986 classic Master of Puppets. He also engineered the single version of Janet Jackson's "Black Cat," his only pop collaboration.Wagener has produced or mixed platinum selling albums by Mötley Crüe, W.A.S.P., Overkill, Accept, Great White, Stryper, Poison, Keel, Alice Cooper, Extreme, Megadeth, Janet Jackson, Ozzy Osbourne, Dokken, Metallica, White Lion, and Skid Row.Wagener believes that "psychology is a big part of getting great results out of musicians." He also argues that the work of a real producer is sometimes undermined or ignore by some bands who feel they can produce their albums on their own once they work with a producer. Comments Wagener:Some [bands] are very open minded and you can make suggestions about musical changes or ideas and they will pick it up and make it their own. Others don't want a lot of ouside influences, because they are scared it would take away from their creativity or credit. In those cases, if you want to achieve a certain result, you have to plant a "creative seed" which, in a few days will turn into the result you are looking for, but it still seems like it was all the idea of the musician him/herself. The downside, of course is, that the musician looks at it as if he did ALL the work and the producer "didn't really do anything". The logical next step for those kind of musicians is to produce their next album themselves, their ego telling them they don't need a producer and, like in the above mentioned case, they might fall flat on their face, and come up with an album that doesn't sell anywhere near what the previous one did. | Net Worth | $4 Million |
| Date Of Birth | 1949-04-25 |
| Profession | Soundtrack, Sound Department, Producer |
| Nicknames | Michael Wagener, Wagener, Michael |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Decline of Western Civilization Part II: The Metal Years | 1988 | Documentary "In My Darkest Hour" | |
| Prince of Darkness | 1987 | producer: "Prince of Darkness" | |
| Dreamaniac | 1986 | producer: "Partytime" | |
| The Return of the Living Dead | 1985 | producer: "Partytime" |
Sound Department
| Title | Year | Status | Character |
|---|---|---|---|
| Ozzy Osbourne: Live & Loud | 1993 | Video engineer: Double Trouble Productions, Inc. / mixer: Double Trouble Productions, Inc. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Monsterimies | 2014 | Documentary | Himself |
Known for movies
The Return of the Living Dead (1985)
as Soundtrack
Prince of Darkness (1987)
as Soundtrack
The Decline of Western Civilization Part II: The Metal Years (1988)
as Soundtrack
Ozzy Osbourne: Live & Loud (1993)
as Sound Department