Lydia Cornell Net Worth
By Andrew Campbell |
![Lydia Cornell Net Worth]()
Lydia Korniloff net worth is
![Sara Rush]()
![Bra Saleswoman]()
![Myra]()
![Director]()
Lydia Korniloff net worth is
$700,000
Lydia Korniloff Wiki: Salary, Married, Wedding, Spouse, Family
Lydia Cornell (born July 23, 1953) is an American actress, writer, novelist, comedienne, blogger, and talk-radio host. | Full Name | Lydia Korniloff |
| Net Worth | $700,000 |
| Date Of Birth | July 23, 1953 |
| Place Of Birth | El Paso, Texas, USA |
| Height | 5' 6" (1.68 m) |
| Occupation | Comedienne |
| Profession | Actress, Producer, Writer |
| Education | USC Thornton School of Music |
| Spouse | Paul Charles Hayeland |
| Nicknames | Lydia Cornell, Cornell, Lydia |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | Her stepson, Kevin, had osteogenesis ("brittle-bone" disease). |
| 2 | Older sister of Kathryn Korniloff. |
| 3 | Recovering alcoholic who had her last drink in 1994. |
| 4 | Has a son named Jack (born 1994), whom she credits with ending her alcoholism. Father is comedy writer Jim Mulholland. |
| 5 | Her great-great-great-grandmother was Harriet Beecher Stowe, author of "Uncle Tom's Cabin.". |
| 6 | Has written a novel. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Cats Dancing on Jupiter | 2015 | Myra | |
| The Kelsey Grammer Bill Zucker Comedy Hour | 2010 | TV Movie | |
| Damage Done | 2008 | Andrea's Mother | |
| Curb Your Enthusiasm | 2005 | TV Series | Bra Saleswoman |
| Venus Conspiracy | 2003 | Short | Lexy |
| The Biggest Fan | 2002 | Miss Ramirez | |
| Black Scorpion | 2001 | TV Series | Patricia Carlyle |
| Happy Holidaze from the Jonzes | 2001 | Short | Woman |
| Miss Supreme Queen | 1999 | Short | Mrs. Sugarman |
| Hardball | 1990 | TV Series | |
| Hägar the Horrible | 1989 | TV Short | Honi (voice) |
| Monsters | 1989 | TV Series | Portia |
| Quantum Leap | 1989 | TV Series | Sally |
| Full House | 1989 | TV Series | Linda Mosley |
| Hunter | 1987 | TV Series | Nicki Rains / Rena Farrell |
| Isabel's Honeymoon Hotel | 1987 | TV Series | |
| T.J. Hooker | 1986 | TV Series | Christine Shankman |
| Hotel | 1984-1986 | TV Series | Clare / Doris O'Neil |
| Simon & Simon | 1986 | TV Series | Lisa Jenkins |
| The A-Team | 1986 | TV Series | Jody Joy |
| The Love Boat | 1980-1986 | TV Series | Jackie Duncan / Sandy Parker / Pam / ... |
| Too Close for Comfort | 1980-1985 | TV Series | Sara Rush |
| Knight Rider | 1984 | TV Series | Sabrina Travis |
| The Dukes of Hazzard | 1984 | TV Series | Mary Beth |
| Bloodtide | 1982 | Barbara | |
| Fantasy Island | 1982 | TV Series | Judy Moreau |
| Steel | 1979 | Girl in the Car (as Lydia Kornilov) |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Venus Conspiracy | 2003 | Short executive producer / producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Venus Conspiracy | 2003 | Short story / writer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| It's My Decision | 2015 | Short |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Little Mo | 1978 | TV Movie assistant to producer - as Lydia Korniloff |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Harry Held TV Visits the Los Angeles Jewish Film Festival | 2015 | TV Movie documentary | |
| PlanetE! Entertainment Network | 2015 | TV Series | Herself - Guest |
| Once in a Lew Moon | 2015 | Documentary | Herself |
| The Dr. Susan Block Show | 2014 | TV Series | Herself |
| The John Kerwin Show | 2004 | TV Series | Herself |
| Super Password | 1985-1987 | TV Series | Herself |
| Match Game/Hollywood Squares Hour | 1983-1984 | TV Series | Herself |
| Battle of the Network Stars XII | 1982 | TV Special | Herself - ABC Team |
| The 7th Annual People's Choice Awards | 1981 | TV Special | Herself - Accepting Award for Favourite New Comedy Program |
Archive Footage
Known for movies
Too Close for Comfort (1980-1985)
as Sara Rush
Curb Your Enthusiasm (2005)
as Bra Saleswoman
Cats Dancing on Jupiter (2015)
as Myra
It's My Decision (2015)
as Director