Lupe Velez Net Worth
By John Castro |
Lupe Velez net worth is
![Carmelita Fuentes]()
![The Mountain Girl]()
![Teresita]()
![Nina Madero]()
Lupe Velez net worth is
$700,000
Lupe Velez Wiki: Salary, Married, Wedding, Spouse, Family
Lupe Velez was born on July 18, 1908, in San Luis de Potosi, Mexico, as Maria Guadalupe Villalobos Velez. She was sent to Texas at the age of 13 to live in a convent. She later admitted that she wasn't much of a student because she was so rambunctious. She had planned to become a champion roller-skater but that would change. Life was hard for her ... | Net Worth | $700,000 |
| Date Of Birth | July 18, 1908 |
| Place Of Birth | San Luis Potosi, Mexico |
| Height | 5' (1.52 m) |
| Profession | Actress, Soundtrack |
| Star Sign | Cancer |
| # | Quote |
|---|---|
| 1 | [on divorcing Johnny Weissmuller] Marriage - eet stinks. |
| 2 | The first time you buy a house you think how pretty it is and sign the check. The second time you look to see if the basement has termites. It's the same with men. |
| # | Fact |
|---|---|
| 1 | Has a star on the Hollywood walk of Fame. |
| 2 | More than four-thousand people filed past her casket during her funeral. |
| 3 | Velez' estate, valued at $125,000 and consisting mostly of her Rodeo House home, two cars, jewelry, and personal effects were left to her secretary Beulah Kinder with the remainder in trust for her mother, Mrs. Josephine Velez. |
| 4 | Was best friends with Mrs. Jack Oakie and retired actress Estelle Taylor and, who was the last person to see her alive. |
| 5 | She had one brother and two sisters. When she was a child, her father, a Mexican Army officer, died during a revolution, and she had to work for a living. Her mother was an opera singer (though some say, she was a prostitute), with whom she first saw what stage life was like. |
| 6 | The most popular Italian crossword weekly magazine, "La Settimana Enigmistica", which typically features the picture of a star on its cover page puzzle, had Lupe Velez on its no. 1 issue back in the '30s. |
| 7 | She was pregnant at the time of her death, and in her suicide note named Austrian actor Harald Maresch as the father. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Naná | 1944 | Nana | |
| Mexican Spitfire's Blessed Event | 1943 | Carmelita Lindsay | |
| Redhead from Manhattan | 1943 | Rita Manners / Elaine Manners | |
| Ladies' Day | 1943 | Pepita Zorita | |
| Mexican Spitfire's Elephant | 1942 | Carmelita Lindsay | |
| Mexican Spitfire Sees a Ghost | 1942 | Carmelita Lindsay | |
| Mexican Spitfire at Sea | 1942 | Carmelita Lindsay | |
| Playmates | 1941 | Carmen del Toro | |
| Honolulu Lu | 1941 | Consuelo Cordoba aka Honolulu Lu | |
| The Mexican Spitfire's Baby | 1941 | Carmelita Lindsay | |
| Six Lessons from Madame La Zonga | 1941 | Madame La Zonga | |
| Mexican Spitfire Out West | 1940 | Carmelita Lindsay | |
| Mexican Spitfire | 1940 | Carmelita Lindsay | |
| The Girl from Mexico | 1939 | Carmelita Fuentes | |
| Stardust | 1938/II | Carla de Huelva | |
| La zandunga | 1938 | Lupe | |
| High Flyers | 1937 | Juanita - the Maid | |
| Gypsy Melody | 1936 | Mila | |
| The Morals of Marcus | 1935 | Carlotta | |
| Hollywood Party | 1934 | The Jaguar Woman / Jane in Schnarzan Sequence | |
| Strictly Dynamite | 1934 | Vera | |
| Laughing Boy | 1934 | Slim Girl | |
| Palooka | 1934 | Nina Madero | |
| Mr. Broadway | 1933 | Lupe Velez | |
| Hot Pepper | 1933 | Pepper | |
| The Half Naked Truth | 1932 | Teresita | |
| Kongo | 1932 | Tula | |
| The Broken Wing | 1932 | Lolita | |
| Hombres de mi vida | 1932 | Julia Clark | |
| The Cuban Love Song | 1931 | Nenita | |
| The Squaw Man | 1931 | Naturich | |
| Resurrección | 1931 | Katyusha Maslova | |
| Resurrection | 1931 | Katusha Maslova | |
| Oriente es Occidente | 1930 | Ming Toy | |
| East Is West | 1930 | Ming Toy | |
| The Storm | 1930 | Manette Fachard | |
| Hell Harbor | 1930 | Anita Morgan | |
| Tiger Rose | 1929 | Rose | |
| Where East Is East | 1929 | Toyo Haynes | |
| The Wolf Song | 1929 | Lola Salazar | |
| Lady of the Pavements | 1929 | Nanon del Rayon | |
| Stand and Deliver | 1928 | Jania - a Peasant Girl | |
| The Gaucho | 1927 | The Mountain Girl | |
| Sailors, Beware! | 1927 | Short | Baroness Behr (uncredited) |
| What Women Did for Me | 1927 | Short | The Dean's Daughter |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Half Naked Truth | 1932 | performer: "O! Mister Carpenter" 1932, "Hootchie Kootchie" - uncredited | |
| The Cuban Love Song | 1931 | "The Cuban Love Song" 1931, uncredited / performer: "El Manisero The Peanut Vendor" 1929, "Spanish Song" - uncredited | |
| East Is West | 1930 | performer: "Chinese Lullaby" - uncredited | |
| Lady of the Pavements | 1929 | performer: "Where Is the Song of Songs for Me?" | |
| Playmates | 1941 | performer: "Que Chica" 1941 | |
| Honolulu Lu | 1941 | performer: "Honolulu Lu" | |
| The Girl from Mexico | 1939 | "She'll be Coming 'Round the Mountain" / performer: "Negra Consentida Black Allowed", "She'll be Coming 'Round the Mountain", "Chiapanecas" | |
| Stardust | 1938/II | performer: "Perpetual Motion" | |
| High Flyers | 1937 | performer: "I Always Get My Man" 1937, "I'm a Gaucho" 1937, "On the Good Ship Lollipop" 1934 - uncredited | |
| Gypsy Melody | 1936 | performer: "Song of the Guitar" | |
| Strictly Dynamite | 1934 | performer: "Oh, Me! Oh, My! Oh, You!" 1933, "I'm Putty in Your Hands" 1933 - uncredited | |
| Palooka | 1934 | performer: "Like Me a Little Bit Less Love Me a Little Bit More" 1933 - uncredited |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Recordar es vivir | 1941 | Documentary short | |
| Screen Snapshots, Series 14, No. 1 | 1934 | Documentary short | Herself |
| The Voice of Hollywood No. 13 (Second Series) | 1932 | Short | Herself |
| The Voice of Hollywood No. 12 | 1930 | Short | Herself (uncredited) |
| The Voice of Hollywood, Series 1, No. 2 | 1930 | Short | Herself |
| Fashion News | 1930 | Documentary | Herself (1929) |
| Screen Snapshots Series 9, No. 11 | 1930 | Short | Herself |
| Hollywood Snapshots #11 | 1929 | Documentary short | Herself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1960 | Star on the Walk of Fame | Walk of Fame | Motion Picture | On 8 February 1960. At 6927 Hollywood Blvd. |
Known for movies
The Girl from Mexico (1939)
as Carmelita Fuentes
The Gaucho (1927)
as The Mountain Girl
The Half Naked Truth (1932)
as Teresita
Palooka (1934)
as Nina Madero