Luca Bercovici Net Worth
By Robert Miller |
![Luca Bercovici Net Worth]()
Luca Josef Bercovici net worth is
![Producer]()
![Producer]()
![Lenny]()
![Writer]()
Luca Josef Bercovici net worth is
$100,000
Luca Josef Bercovici Wiki: Salary, Married, Wedding, Spouse, Family
A third-generation filmmaker, Luca Bercovici was born in New York and raised in such far-flung places as London, Rome, New York and California. Mr. Bercovici attended College of the Redwoods, Santa Monica College and Loyola Marymount University. In 1979, Mr. Bercovici spent six months in Japan, working on the miniseries, Shogun (1980), as Dialogue... | Full Name | Luca Josef Bercovici |
| Net Worth | $100,000 |
| Date Of Birth | February 22, 1957 |
| Place Of Birth | New York, USA |
| Height | 5' 11" (1.8 m) |
| Occupation | Filmmaker, actor, director, writer and producer |
| Profession | Actor, Producer, Writer |
| Residence | Budapest, Hungary |
| Nationality | American |
| Nicknames | Luca Bercovici |
| Star Sign | Pisces |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| X Company | 2016 | TV Series | Cafe Frenchman |
| The Childhood of a Leader | 2015 | Older Foreign Gentleman | |
| Houdini | 2014 | TV Mini-Series | Dr. Crandon |
| Letting Go | 2012/I | Joel's Father | |
| Lela | 2012 | Short | The dupe |
| Night Train | 2009/I | Man | |
| Stag Night | 2008 | Tunnel Rat #1 | |
| Richard III | 2007 | Brackenbury | |
| Eyes | 2007 | TV Series | Brian Furber |
| Flatland | 2002 | TV Series | Tao |
| Dirt Boy | 2001 | Dr. Ronald Klugard | |
| Hard Luck | 2001 | Chris (as Luca Bercovicci) | |
| Burning Down the House | 2001 | Repo Man | |
| Sons of Thunder | 1999 | TV Series | Boris |
| BitterSweet | 1999 | Video | Fontain |
| Snoops | 1999 | TV Series | Randall Sealy |
| Angry Dogs | 1997 | ||
| One Clean Move | 1996 | Short | Oli |
| F/X: The Series | 1996 | TV Series | Wolf |
| Walker, Texas Ranger | 1996 | TV Series | Wade Atkins |
| The Big Squeeze | 1996 | Henry Mulhill | |
| The Chain | 1996/I | Shawn (clown) | |
| The Granny | 1995 | Video | Namon Ami |
| SeaQuest 2032 | 1995 | TV Series | The Marauder |
| M.A.N.T.I.S. | 1995 | TV Series | Randy Ferril |
| The Search | 1994 | TV Short | |
| Drop Zone | 1994 | Jagger | |
| Stranger by Night | 1994 | Video | Stan Richmond |
| Scanner Cop | 1994 | Video | Dr. Krench |
| Diagnosis Murder | 1994 | TV Series | Cinnamon |
| Mirror Images II | 1993 | Video | Clete Dyker |
| Time Trax | 1993 | TV Series | Donald Reed |
| A Twist of the Knife | 1993 | TV Movie | Mr. Macon |
| Mission of Justice | 1992 | Roger Stockwell | |
| Silk Stalkings | 1992 | TV Series | Lem Caine |
| Inside Monkey Zetterland | 1992 | Boot Guy | |
| Live Wire | 1992 | Salvatore (uncredited) | |
| Sunset Heat | 1992 | Det. Cook | |
| K2 | 1991 | Dallas | |
| Pacific Heights | 1990 | Greg | |
| Rockula | 1990 | Pirate Chieftain | |
| Lucky Chances | 1990 | TV Mini-Series | Santino Bonnatti |
| Mortal Passions | 1989 | Darcy | |
| Miami Vice | 1989 | TV Series | Hans Weiszeler |
| Clean and Sober | 1988 | Lenny | |
| The New Mike Hammer | 1987 | TV Series | Milo's Main Torturer |
| Amazing Stories | 1986 | TV Series | Granville |
| American Flyers | 1985 | Muzzin | |
| Airwolf | 1985 | TV Series | Rusty Crawford |
| Simon & Simon | 1981-1985 | TV Series | Bobby Williams / Landers / Young Man in Bar |
| The Fall Guy | 1985 | TV Series | Winston |
| Hollywood Beat | 1985 | TV Series | The assassin |
| For Love and Honor | 1983 | TV Series | Thurston |
| For Love and Honor | 1983 | TV Movie | Thurston |
| Emergency Room | 1983 | TV Movie | Rudy |
| Space Raiders | 1983 | Ace | |
| Frightmare | 1983 | Saint | |
| The Renegades | 1982 | TV Movie | Blade |
| Parasite | 1982 | Ricus | |
| The Ordeal of Bill Carney | 1981 | TV Movie | Bryan |
| Death of a Centerfold: The Dorothy Stratten Story | 1981 | TV Movie | Pooch |
| Chicago Story | 1981 | TV Movie | Dukes |
| The Return of Frank Cannon | 1980 | TV Movie | Club Employee |
| Stone | 1980 | TV Series | |
| Flesh & Blood | 1979 | TV Movie | Bellhop |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Medinah | 2016-2017 | TV Series executive producer - 8 episodes | |
| Maen Too Maen | 2017 | TV Series production executive - 2 episodes | |
| Fallen | 2016/II | co-producer | |
| Hotel of the Damned | 2016 | co-producer | |
| 12 Monkeys | 2016 | TV Series production executive - 3 episodes | |
| Terápia | 2014 | TV Series producer - 35 episodes | |
| Black Soup | 2014 | consulting producer | |
| The Wind of Change | 2013 | Short executive producer | |
| Ailiseu | 2013 | TV Series producer - 2 episodes | |
| Lela | 2012 | Short producer | |
| Waiting Game | 1996 | executive producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Back from the Edge | writer announced | ||
| Hotel of the Damned | 2016 | writer | |
| Black Soup | 2014 | original idea | |
| Luck of the Draw | 2000 | written by | |
| The Chain | 1996/I | screenplay / story | |
| The Granny | 1995 | Video story / teleplay | |
| Ghoulies IV | 1994 | Video characters - uncredited | |
| Ghoulies Go to College | 1991 | Video characters | |
| Rockula | 1990 | written by | |
| Ghoulies II | 1988 | characters - uncredited | |
| Ghoulies | 1984 | written by |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Noble House | 1988 | TV Mini-Series production assistant - 4 episodes | |
| Shogun | 1980 | TV Mini-Series dialogue coach - 5 episodes | |
| Shogun | 1980 | TV Movie dialogue coach |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| The Making of 'Kill Your Darlings' | 2006 | TV Movie documentary | |
| Luck of the Draw | 2000 | ||
| BitterSweet | 1999 | Video | |
| Convict 762 | 1997 | ||
| The Chain | 1996/I | ||
| The Granny | 1995 | Video | |
| Dark Tide | 1994 | ||
| Rockula | 1990 | ||
| Ghoulies | 1984 |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| Night Train | 2009/I | first assistant director / second unit director |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| Night Train | 2009/I | epk | |
| Stag Night | 2008 | epk cinematographer |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| The Making of 'Kill Your Darlings' | 2006 | TV Movie documentary |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| The Making of 'Kill Your Darlings' | 2006 | TV Movie documentary |
Production Manager
| Title | Year | Status | Character |
|---|---|---|---|
| A Good Day to Die Hard | 2013 | production supervisor |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Celluloid Wizards in the Video Wasteland: The Saga of Empire Pictures | Documentary post-production | Himself | |
| HBO First Look | 2013 | TV Series documentary short | Himself |
Archive Footage
Known for movies
12 Monkeys (2016)
as Producer
Fallen (2016)
as Producer
Clean and Sober (1988)
as Lenny
Ghoulies (1984)
as Writer