Larry Golden Net Worth
By Matthew Perez |
Larry Golden net worth is
![Jud Wallace (1984)]()
![Slade, the Card Hustler]()
![Detective Rouseau]()
![Dr. Miller]()
Larry Golden net worth is
$1.5 Million
Larry Golden Wiki: Salary, Married, Wedding, Spouse, Family
Larry Golden is an actor, known for The Edge of Night (1956), Wanda Nevada (1979) and The Astral Factor (1978). | Net Worth | $1.5 Million |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Forced March | 1989 | Lt. Ede Maranyi | |
| Arthur 2: On the Rocks | 1988 | Bum | |
| Beyond Reason | 1985 | Charles | |
| Hard Choices | 1985 | Carl | |
| Haywire | 1980 | TV Movie | Dr. Miller |
| Little House on the Prairie | 1976-1980 | TV Series | Reverend Phillips / Abel / Matt / ... |
| Wanda Nevada | 1979 | Slade, the Card Hustler | |
| CHiPs | 1979 | TV Series | Herb Singer |
| Roots: The Next Generations | 1979 | TV Mini-Series | Morrison |
| Barnaby Jones | 1979 | TV Series | Tag Hooper |
| Sam | 1978 | TV Series | Dowd |
| The Astral Factor | 1978 | Detective Rouseau | |
| Charlie's Angels | 1977 | TV Series | Dwayne |
| Wonder Woman | 1977 | TV Series | Lt. Mansfield |
| Eight Is Enough | 1977 | TV Series | Dr. Himmler |
| Happy Days | 1976 | TV Series | Butch |
| The Call of the Wild | 1976 | TV Movie | First Clod |
| The Rookies | 1973 | TV Series | Howard Talbott |
| Cannon | 1973 | TV Series | Jessie Bliss |
| Mod Squad | 1973 | TV Series | Woody Samuels |
| The F.B.I. | 1972 | TV Series | Jerry Vasgom |
| Bonanza | 1972 | TV Series | Damion |
| The Edge of Night | 1956 | TV Series | Jud Wallace (1984) |
Known for movies
The Edge of Night (1956)
as Jud Wallace (1984)
Wanda Nevada (1979)
as Slade, the Card Hustler
The Astral Factor (1978)
as Detective Rouseau
Haywire (1980)
as Dr. Miller