Jody McCrea Net Worth
By Matthew Perez |
![Joel McCrea Net Worth]()
Jody McCrea net worth is
![Pitcalin]()
![Bonehead]()
![Darryl]()
![Deadhead]()
Jody McCrea net worth is
$1.4 Million
Jody McCrea Wiki: Salary, Married, Wedding, Spouse, Family
Joel Dee McCrea, known as Jody McCrea (September 6, 1934 – April 4, 2009), was an American film and television actor; son of veteran film actors Joel McCrea and Frances Dee. He was married to Dusty Ironwing McCrea from 1976, until her death in 1996. He is survived by the stepchildren he raised, Jaquet Ironwing and David Ironwing. | Net Worth | $1.4 Million |
| Date Of Birth | September 6, 1934 |
| Died | 2009-04-04 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 6' 3" (1.91 m) |
| Occupation | Actor |
| Profession | Actor, Producer |
| Spouse | Dusty Ironwing McCreadied |
| Siblings | Stepchildren: Jaquet Ironwing, David Ironwing |
| Nicknames | Joel Dee McCrea, Jody McCrea, McCrea, Joel Dee |
| Star Sign | Virgo |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Naked Gun | 1956 | Young man | |
| Chevron Hall of Stars | 1956 | TV Series | Danny |
| The First Texan | 1956 | Lt. Baker | |
| Johnny Moccasin | 1956 | TV Movie | Johnny Moccasin (as Jode McCrea) |
| Lucy Gallant | 1955 | Tom Dunning (uncredited) | |
| Wichita | 1955 | Gunmman (uncredited) | |
| Four Faces West | 1948 | Teenage Boy (uncredited) | |
| Lady Street Fighter | 1981 | Video | Pollitt (as Joel D. McCrea) |
| November Children | 1972 | ||
| Cry Blood, Apache | 1970 | Pitcalin | |
| The Girls from Thunder Strip | 1970 | Pike | |
| Scream Free! | 1969 | Narcotics officer (as Joel D. McCrea) | |
| Sam | 1967 | ||
| The Glory Stompers | 1967 | Darryl | |
| Pistols 'n' Petticoats | 1966 | TV Series | Sheriff Eric |
| Vacation Playhouse | 1965 | TV Series | Julius Sweetley |
| How to Stuff a Wild Bikini | 1965 | Bonehead | |
| Beach Blanket Bingo | 1965 | Bonehead | |
| Wagon Train | 1965 | TV Series | Calvin S. Brown |
| Major Dundee | 1965 | Lt. Brannin (uncredited) | |
| Young Fury | 1964 | Stone | |
| Pajama Party | 1964 | Big Lunk | |
| Bikini Beach | 1964 | Deadhead | |
| Muscle Beach Party | 1964 | Deadhead | |
| The Greatest Show on Earth | 1964 | TV Series | Patrick O'Kelley |
| Law of the Lawless | 1964 | George Stapleton | |
| Beach Party | 1963 | Deadhead | |
| Operation Bikini | 1963 | Seaman William Sherman | |
| Death Valley Days | 1962 | TV Series | Lt. John F. Pershing |
| Young Guns of Texas | 1962 | Jeff Shelby | |
| The Broken Land | 1962 | Deputy Ed Flynn | |
| Force of Impulse | 1961 | Phil Anderson | |
| Guestward Ho! | 1961 | TV Series | Danny 'Brave Eagle' |
| All Hands on Deck | 1961 | Lt. (j.g.) Schuyler | |
| Wichita Town | 1959-1960 | TV Series | Ben Matheson / Deputy Ben Matheson |
| The Restless Years | 1958 | Bruce Mitchell | |
| Kraft Theatre | 1958 | TV Series | |
| Lafayette Escadrille | 1958 | Tom Hitchcock | |
| Sergeant Preston of the Yukon | 1958 | TV Series | Jerry Turner |
| Gunsight Ridge | 1957 | Groom | |
| Trooper Hook | 1957 | Trooper Whittaker (uncredited) | |
| The Monster That Challenged the World | 1957 | Seaman Fred Johnson | |
| Studio One in Hollywood | 1957 | TV Series | Bobby Applegate |
| Conflict | 1957 | TV Series | |
| The George Burns and Gracie Allen Show | 1956-1957 | TV Series | Lou / Dave / Bill |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Cry Blood, Apache | 1970 | producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| This Is Your Life | 1972 | TV Series | Himself |
| Dream Girl of '67 | 1967 | TV Series | Himself - Bachelor Judge |
| Here's Hollywood | 1961 | TV Series | Himself |
| Hedda Hopper's Hollywood | 1960 | TV Movie documentary | Himself |
| Country Style, U.S.A. | 1959 | TV Series short | Himself - Host |
| The Juke Box Jury | 1958 | TV Series | Himself |
| I've Got a Secret | 1958 | TV Series | Himself - Mr. X |
Known for movies
Cry Blood, Apache (1970)
as Pitcalin
Beach Blanket Bingo (1965)
as Bonehead
The Glory Stompers (1967)
as Darryl
Beach Party (1963)
as Deadhead