Inga Swenson Net Worth
By John Castro |
![Inga Swenson Net Worth]()
Inga Swenson net worth is
![Miss Gretchen Wilomena Kraus / Gretchen Kraus]()
![Kate Keller]()
![Ellen Anderson]()
![Marilyn]()
Inga Swenson net worth is
$3 Million
Inga Swenson Wiki: Salary, Married, Wedding, Spouse, Family
Inga Swenson (born December 29, 1932; Omaha, Nebraska) is an American actress. | Net Worth | $3 Million |
| Date Of Birth | December 29, 1932 |
| Place Of Birth | Omaha, Nebraska, USA |
| Height | 5' 9½" (1.77 m) |
| Occupation | Actress |
| Profession | Actress, Soundtrack |
| Children | two sons |
| Parents | *A.C.R. Swenson , *Geneva Swenson |
| Nicknames | Inga Swenson, Swenson, Inga |
| Star Sign | Capricorn |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Life with Louie | 1997-1998 | TV Series | |
| Doctor Doctor | 1989-1990 | TV Series | Connie Stratford |
| The Golden Girls | 1989 | TV Series | Holly |
| Newhart | 1989 | TV Series | Madelyn Stone |
| Hotel | 1988 | TV Series | Sonya Green |
| Bay Coven | 1987 | TV Movie | Matty Kline |
| Nutcracker: Money, Madness & Murder | 1987 | TV Mini-Series | Marilyn |
| North and South, Book II | 1986 | TV Mini-Series | Maude Hazard |
| Benson | 1979-1986 | TV Series | Miss Gretchen Wilomena Kraus / Gretchen Kraus |
| North and South | 1985 | TV Mini-Series | Maude Hazard |
| The Mountain Men | 1980 | White SInger at the Mountain Men Gathering. (uncredited) | |
| ABC Afterschool Specials | 1979 | TV Series | Mrs. Marston |
| Soap | 1978-1979 | TV Series | Ingrid Swenson / Ingrid Swenson (in credits Svenson) / Ingrid Svenson |
| Highcliffe Manor | 1979 | TV Series | |
| Vega$ | 1978 | TV Series | The Producer |
| Barnaby Jones | 1976-1978 | TV Series | Marie Barrett / Ann Hobson |
| Ziegfeld: The Man and His Women | 1978 | TV Movie | Nora Bayes |
| The Betsy | 1978 | Mrs. Craddock | |
| Testimony of Two Men | 1977 | TV Mini-Series | Amelia Foster |
| ABC Weekend Specials | 1977 | TV Series | Esther Trimble |
| Lipstick | 1976 | Sister Monica | |
| Sara | 1976 | TV Series | Henrietta |
| The Rookies | 1975 | TV Series | Barbara Paige |
| Griff | 1973 | TV Series | Katherine McAfee |
| Owen Marshall, Counselor at Law | 1973 | TV Series | Kirsten |
| Earth II | 1971 | TV Movie | Ilyana Kovalefskii |
| Medical Center | 1970-1971 | TV Series | Mercedes Amons / Nina Hoagley |
| NET Playhouse | 1970 | TV Series | Secretary (segment "The Tape Recorder") |
| New York Television Theatre | 1970 | TV Series | Secretary |
| CBS Playhouse | 1968 | TV Series | Kate |
| Androcles and the Lion | 1967 | TV Movie | Lavinia |
| Bonanza | 1962-1963 | TV Series | Inger Borgstrom Cartwright / Inger Borgstrom |
| The Doctors and the Nurses | 1963 | TV Series | Sandra Leonard |
| Dr. Kildare | 1962 | TV Series | Paula Waller |
| The Miracle Worker | 1962 | Kate Keller | |
| Advise & Consent | 1962 | Ellen Anderson | |
| The Defenders | 1962 | TV Series | Claire Stafford |
| Victoria Regina | 1961 | TV Movie | Lady Jane |
| Play of the Week | 1960 | TV Series | |
| The DuPont Show of the Month | 1959 | TV Series | Rose Maylie |
| Playhouse 90 | 1958-1959 | TV Series | Milly Theale Maria |
| The United States Steel Hour | 1954-1958 | TV Series | Vera Steuben |
| Folio | 1958 | TV Series | Kate Hardcastle |
| The Seven Lively Arts | 1957 | TV Series | |
| Goodyear Playhouse | 1957 | TV Series |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The 36th Annual Tony Awards | 1982 | TV Special performer: "Indian Love Call", "Strange Music", "Let's Take an Old-Fashioned Walk", "Anything You Can Do", "Begin the Beguine" |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Broadway: Beyond the Golden Age | 2017 | Documentary post-production | Herself |
| The 37th Annual Primetime Emmy Awards | 1985 | TV Special | Herself - Nominee: Outstanding Supporting Actress in a Comedy Series & Presenter: Creative Arts Awards |
| Night of 100 Stars II | 1985 | TV Movie | Herself |
| Breakaway | 1984 | TV Series | Herself |
| The 34th Annual Primetime Emmy Awards | 1982 | TV Special | Herself - Nominated: Outstanding Supporting Actress in a Comedy or Variety or Music Series and Presenter |
| The 36th Annual Tony Awards | 1982 | TV Special | Herself - Performer |
| Family Feud | 1979-1982 | TV Series | Herself |
| Password All-Stars | 1965 | TV Series | Herself - Celebrity Contestant |
| The Jack Paar Program | 1964 | TV Series | Herself |
| The Tonight Show Starring Johnny Carson | 1964 | TV Series | Herself - Guest |
| Today | 1963 | TV Series | Herself |
| Scan | 1958 | TV Series | Herself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1986 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Benson (1979) |
| 1985 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Comedy Series | Benson (1979) |
| 1982 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Comedy or Variety or Music Series | Benson (1979) |
| 1980 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Comedy or Variety or Music Series | Benson (1979) |
Known for movies
Benson (1979-1986)
as Miss Gretchen Wilomena Kraus / Gretchen Kraus
The Miracle Worker (1962)
as Kate Keller
Advise & Consent (1962)
as Ellen Anderson
Nutcracker: Money, Madness & Murder (1987)
as Marilyn