Grant Imahara Net Worth
Grant Masaru Imahara net worth is
$2.5 Million
Grant Masaru Imahara Wiki Biography
Grant Masaru Imahara was born on 21 October 1970, in Los Angeles, California USA, of part-Japanese descent, and is a professional of electronics and radio control, who became well known through working on the special effects in such films as the “Star Wars” and “Terminator” franchises, and more recently on television series “MythBusters”.
So just how rich is Grant Imahara, as of late 2017? Authoritative sources estimate that Grant’s net worth is over $2.5 million dollars, accumulated largely from his involvement in producing and operating special effects which began in the 1990s.
Grant Imahara Net Worth $2.5 Million
Grant Imahara went to the University of Southern California, and graduated with a degree in electrical engineering, but it is known Grant was interested in becoming a screenwriter, too. However, he stayed in the field of engineering and became involved in movies in a different way. Right after graduation Grant began working at a Lucas film’s Home THX division, but soon moved to Industrial Light and Magic, a company which provides visual effects for movies. Among many films that Grant Imahara had a hands in, most famous and the one that added a lot to his net worth is a prequel trilogy of “Star Wars”, working on an old robot named R2-D2. He subsequently worked a a stream of successful films, which included “The Matrix Reloaded”, “Star Wars: Episode 1: The Phantom Menace”, “Star Wars Episode III: Revenge of the Sith”, “Terminator 3: Rise of the Machines”, “Van Helsing”, “Galaxy Quest” and many others, usually as the the maker and operator of various robots and models.
Another source of Grant Imahara’s net worth as well as his fame is the aforementioned show “Myth Busters”, which combines science and entertainment, perhaps the perfect place for Imahara to apply his talents. This Discovery Channel’s show is hosted by Adam Savage and Jamie Hyneman who are special effects experts. Grant Imahara joined their “The Build Team” to contribute his knowledge and experience in electronics and robotics and in its use in movie production. The show is popular around the world, being broadcast in US, Australia and other countries by the Discovery Channels worldwide.
Imahara is known for his other involvements in science and entertainment industry too. For example, he has been an active participator at “BattleBots”, a reality TV show- competition which ran on Comedy Central for five seasons from 2000 to 2002. Grant competed in it with the robot he himself had created and named Deadblow. He also became involved in another show called “Junkyard Mega-Wars”, and with his skills in robotics helped his team to win the competition. Imahara is also the one who created the mechanism of movement for the famous Energizer Bunny. More recently Grant constructed a robot which appeared in “The Late Night Show” along with its host Craig Ferguson.
Even though Grant Imahara earned most of his net worth from designing robots, he is also known for writing as well as acting work. He has written a robot-making guide book called “Kickin’ Bot: An Illustrated Guide to Building Combat Robots”. He also participated in the creation of a short film “Architects of Evil”, for which Imahara wrote the story as well as appeared in it as an actor. All these projects have contributed to Grant’s net worth.
In his personal life, since 2016 his partner has been costume designer Jennifer Newman. They continue to live in Los Angeles.
| Full Name | Grant Imahara |
| Net Worth | $2.5 Million |
| Date Of Birth | October 23, 1970 |
| Place Of Birth | Los Angeles, California, United States |
| Height | 5 ft 6 in (1.69 m) |
| Profession | Electrical engineer, designer, roboticist, TV personality, TV host |
| Education | University of Southern California |
| Nationality | American |
| Partner | Jennifer Newman |
| Nicknames | Grant Masaru Imahara , Grant Grim-Ahara |
| MySpace | |
| IMDB | |
| Nominations | ASTRA Awards for Favourite International Personality or Actor (2008), Shorty Award for Best in Science (2010) |
| Movies | The Matrix Reloaded, The Matrix Revolutions, Van Helsing, Star Wars: Revenge of the Sith, Sharknado 3: Oh Hell No! (2015), The Lost World: Jurassic Park, Star Wars: The Phantom Menace, Galaxy Quest, AI: Artificial Intelligence, Star Wars: Attack of the Clones, Terminator 3: Rise of the Machines |
| TV Shows | MythBusters (since 2003), White Rabbit Project (since 2016), Junkyard Mega-Wars |
| # | Quote |
|---|---|
| 1 | Regarding Mythbusters: We're insured by the same people who do Jackass. Once I heard that, I knew we were with the right people. (Source: Geek Monthly, January 2008, p. 35) |
| # | Fact |
|---|---|
| 1 | Mythbusting on discovery. [April 2006] |
| 2 | While working at ILM, Grant was on a team that rebuilt the Energizer Bunny (the model that is still in use in commercials). They built and operated 3 bunnies. Each bunny requires 3 operators (head, hands, and driver). Grant began as the arms man, and moved up to become the driver. |
| 3 | While working at ILM, Grant wore the official C3-PO suit at a variety of press functions, over the course of 9 years. He went on the Oprah show, did Mitsubishi ads in Japan, and met the Lakers (to name just a few), dressed as C3-P0. |
| 4 | Is one of three official operators of R2D2 for Lucasfilm. |
| 5 | Has a degree in Electrical Engineering (USC, 1993) |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Suspended Belief | 2017 | pre-production | Kludge |
| The Finer Things | 2014 | Short completed | Tea Patron |
| Zombie 360 | Short post-production | Zombie | |
| Star Trek Continues | 2013-2016 | TV Series | Sulu |
| Explain Things to Me | 2016 | TV Series | |
| Muzzled the Musical | 2015 | TV Series | Robot Knight |
| Star Trek: Renegades | 2015 | TV Series | Masaru |
| Sharknado 3: Oh Hell No! | 2015 | TV Movie | Lodge |
| The Realms of Labyrinth | 2014 | TV Series | Tea Guest |
| Goblin Kitchen: Labyrinth Masquerade | 2014 | Short | Tea Guest |
| Avengers Assemble! | 2012-2014 | TV Series | Kang |
| Caper | 2014 | TV Series | |
| TCS Presents | 2013 | TV Series | |
| Shelf Life | 2013 | TV Series | Zhou Solo |
| Team Unicorn | 2013 | TV Series | General Grant |
| Eureka | 2012 | TV Series | EMO Robot Scientist |
| The League of S.T.E.A.M. | 2012 | TV Series | Sir Angus De Cranium |
| S.H.I.E.L.D.E.D. | 2012 | Short | Grant Imahara |
| The Guild | 2011 | TV Series | Grant Imahara |
| R2-D2: Beneath the Dome | 2001 | TV Special short | Artoo's Technician |
Special Effects
| Title | Year | Status | Character |
|---|---|---|---|
| The Late Late Show with Craig Ferguson | 2010-2011 | TV Series robot skeleton sidekick - 14 episodes |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| Star Wars: Episode III - Revenge of the Sith | 2005 | model maker: ILM | |
| xXx: State of the Union | 2005 | modelmaker: ILM | |
| Van Helsing | 2004 | modelmaker: ILM | |
| The Matrix Revolutions | 2003 | model maker foreman: Eon | |
| Terminator 3: Rise of the Machines | 2003 | modelmaker: ILM | |
| The Matrix Reloaded | 2003 | model maker foreman: Eon | |
| Star Wars: Episode II - Attack of the Clones | 2002 | model maker: ILM | |
| A.I. Artificial Intelligence | 2001 | senior model maker: ILM | |
| Galaxy Quest | 1999 | chief model maker: ILM | |
| Star Wars: Episode I - The Phantom Menace | 1999 | model maker: ILM | |
| The Lost World: Jurassic Park | 1997 | model maker: miniature unit |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| BattleBots | 2000 | TV Series competitor / robot builder |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Office Ninja | 2014 | special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Last Call with Carson Daly | 2016 | TV Series | Himself |
| White Rabbit Project | 2016 | TV Series | Himself / Himself - Host |
| MythBusters | 2005-2016 | TV Series documentary | Himself - Host / Himself - Builder |
| TableTop | 2012-2015 | TV Series | Himself - Guest / Himself |
| The Comlink | 2014 | TV Series | Himself - Special Guest |
| Netflix Musical: Frozen Parody | 2014 | Video short | Himself |
| The 2nd Annual Geekie Awards | 2014 | TV Special | Himself - Award Recipient |
| Heroes of Cosplay | 2014 | TV Series | Himself |
| Chaotic Awesome | 2014 | TV Series | Himself |
| Doctor Who 50th Anniversary Live Pre-Show | 2013 | TV Movie | Himself - Panelist |
| Triangulation | 2013 | TV Series | Himself |
| The Geekie Awards | 2013 | TV Special | Himself - Presenter |
| Punkin Chunkin 2012 | 2012 | TV Movie | Himself |
| Punkin Chunkin | 2012 | TV Series | Himself - Host |
| Try This at Home! | 2012 | TV Series | Himself |
| Sharkzilla | 2012 | TV Movie | Himself |
| Comic Con 2012 Live | 2012 | TV Movie | Himself |
| Geek DIY | 2012 | TV Series | Himself |
| Chris Hardwick's All-Star Celebrity Bowling | 2012 | TV Series | Himself |
| The Late Late Show with Craig Ferguson | 2010-2012 | TV Series | Himself / Himself - Guest |
| Punkin Chunkin 2011 | 2011 | TV Movie | Himself - Host |
| Beyond Tomorrow | 2006 | TV Series documentary | Himself |
Archive Footage
Known for movies
MythBusters (2005-2016)
as Himself - Host / Himself - Builder
Star Wars: Episode I - The Phantom Menace (1999)
as Visual Effects
Star Wars: Episode III - Revenge of the Sith (2005)
as Visual Effects
Punkin Chunkin 2011 (2011)
as Himself - Host