Garland Whitt Net Worth
By Liam Parker |
Garland Whitt net worth is
![Crackhead #1]()
![Kenny]()
![John Artis]()
![Charles Williams Jr.]()
Garland Whitt net worth is
$1.3 Million
Garland Whitt Wiki: Salary, Married, Wedding, Spouse, Family
Garland Whitt is an actor, known for Training Day (2001), Save the Last Dance (2001) and The Hurricane (1999). | Net Worth | $1.3 Million |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Criminal Minds | 2013 | TV Series | Keron Bendor |
| Justified | 2012 | TV Series | Cornelius |
| NCIS: Los Angeles | 2011 | TV Series | Sudanese Soldier |
| Infamous 2: Festival of Blood | 2011 | Video Game | Male Pedestrians (voice) |
| Infamous 2 | 2011 | Video Game | Male Pedestrians (voice) |
| Superman Returns | 2006 | Video Game | The Citizens of Metropolis (voice) |
| Coda | 2006/I | Short | Jazz Player |
| Neo Ned | 2005 | Orderly #2 | |
| The Rain Makers | 2005 | Ben | |
| The Prime Time Kid | 2004 | Video short | |
| Cold Case | 2004 | TV Series | Gerard Gary |
| The Shield | 2003 | TV Series | |
| Joe and Max | 2002 | TV Movie | John Roxborough |
| Training Day | 2001 | Crackhead #1 | |
| NYPD Blue | 2001 | TV Series | Mikal |
| The Zeta Project | 2001 | TV Series | Nub |
| Save the Last Dance | 2001 | Kenny | |
| CSI: Crime Scene Investigation | 2000 | TV Series | Jerrod Cooper Black Male |
| The Dancer | 2000 | Jasper Rey | |
| The Hurricane | 1999 | John Artis | |
| Blind Faith | 1998 | Charles Williams Jr. | |
| Dark Skies | 1997 | TV Series | Marquette Frye |
| In the House | 1996 | TV Series | Ice Trey |
| Law & Order | 1993 | TV Series | Black Teen |
| The Days and Nights of Molly Dodd | 1990 | TV Series | |
| The Cosby Show | 1990 | TV Series | Elliott |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Getting Schooled | 2013 | TV Series | Himself |
Known for movies
Training Day (2001)
as Crackhead #1
Save the Last Dance (2001)
as Kenny
The Hurricane (1999)
as John Artis
Blind Faith (1998)
as Charles Williams Jr.