Fairuza Alejandra Feldthouse net worth is
$3 Million
Fairuza Alejandra Feldthouse Wiki Biography
Fairuza Balk was born as Fairuza Alejandra Feldthouse on the 21st May 1974, in Point Reyes, California, USA, and has mixed heritage – from her father`s side as Romani and Cherokee, and from her mothers, Irish and French. She is probably best known for being an actress who has appeared in a number of roles in TV and film titles, including the role of Dorothy Gale in “Return To Oz” (1985), as Shade in “Gas Food Lodging” (1992), and for playing Nancy Downs in “The Craft” (1996). She has also starred in “Murder In The Heartland” (1993), and “Masters Of Horror” (2006). Her career has been active since 1983.
Have you ever wondered how rich Fairuza Balk is, as of mid-2016? According to authoritative sources, it has been estimated that the overall size of Balk’s net worth is equal to $3 million, which has been accumulated through her successful involvement in the entertainment industry.
Fairuza Balk Net Worth $3 Million
Fairuza Balk is the daughter of Solomon Feldthouse, who worked as a traveling musician and was one of the founding members of the band Kaleidoscope, and Cathryn Falk, who was a belly dancer. When she was a baby, her parents divorced, and she was raised by her mother in San Francisco, California. Later, they moved to Vancouver, British Columbia, Canada, where her career started.
Fairuza`s career began when she was only six years old, but until 1983, she didn`t make official screen appearances. That year, she was cast as Bet Bradley in the TV film “The Best Christmas Pageant Ever”, starring Loretta Swit. Two years later, she featured as Dorothy in the film “Return To Oz”, and the same year she also appeared in the film “Deceptions”. By the end of the 1980s, Fairuzahad shown her acting skills in “The Worst Witch” (1986), “The Outside Chance of Maximilian Glick” (1988), and “Valmont” (1989), among others, all of which added to her net worth.
In the 1990s, Fairuza emerged as a young and talented actress, which only helped her acquire new roles, first as Stacey in the film “Deadly Intentions… Again?” in 1991, with such actors as Harry Hamlin and Joanna Kerns, andthe following year she appeared in the film “Gas, Food Lodging” with James Brolin, and Brooke Adams. In 1996 she starred in the lead role in the film “The Craft”, alongside Neve Campbell and Robin Tunney, which increased her net worth to a large degree. By the end of the 1990s, she had appeared in several other notable roles, including that of Mona in the film “Life In The Fast Lane” (1998), and Stacey in the film “American History X” (1998), among others, all of which added to her net worth.
Balk continued acting successfully in the early 2000s, appearing in the films “Red Letters”, “Almost Famous”, in 2000, and two years later she featured in the films “Personal Velocity”, and “Deuces Wild”. In 2005 she appeared in a brief role in the film “Don`t Come Knocking”, and the same year she had a supporting role in the film “A Year And A Day”, alongside Edoardo Ballerini. To speak further of her accomplishments, Fairuza`s net worth increased from her appearances in such films as “Humboldt County” (2008), “Bad Lieutenant: Port of Call New Orleans” (2009), “Dose of Reality” (2013), and most recently she was selected for the role of Ginger in the TV series “Ray Donovan”. She will also appear in the film “August Falls”, which is currently in post-production; however, the release date is yet to be determined.
Thanks to her skills, Fairuza has received several prestigious nominations and awards, including the Independent Spirit Award in the category of Best Female Lead for her work on the film “Gas, Food Lodging”, among others. Speaking about Fairuza Balk’s personal life, little is known in the media about it as she is very discreet, just information that she enjoys playing the guitar and piano in her spare time.
| Full Name | Fairuza Balk |
| Net Worth | $3 Million |
| Date Of Birth | May 21, 1974 |
| Place Of Birth | Point Reyes, California, USA |
| Height | 5' 3" (1.6 m) |
| Profession | Actress, Soundtrack |
| Nationality | American |
| Parents | Solomon Feldthouse, Cathryn Balk |
| Facebook |
| Twitter |
| IMDB |
| Awards | MTV Movie Award for Best Fight, Independent Spirit Award for Best Female Lead, Online Film Critics Society Award for Best Cast |
| Nominations | Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture, Blockbuster Entertainment Award for Favorite Supporting Actress - Drama/Romance |
| Movies | The Craft, The Waterboy, Return to Oz, American History X, The Island of Dr. Moreau, Almost Famous, Valmont, Bad Lieutenant: Port of Call New Orleans, Gas Food Lodging, The Worst Witch, Personal Velocity: Three Portraits, Don't Come Knocking, Deuces Wild, Imaginary Crimes, Things to Do in Denver Whe... |
| TV Shows | Murder in the Heartland |
| # | Trademark |
|---|
| 1 | She often plays supernatural characters or are somehow involved with the supernatural |
| 2 | Husky voice |
| 3 | Petite figure |
| 4 | Large icy blue eyes |
| 5 | Dark hair and pale skin |
| # | Quote |
|---|
| 1 | I got beat up in Texas because my bootlaces were the wrong color. |
| 2 | I want love, because love is the best feeling in the whole world. |
| 3 | I'm beginning to get pigeonholed as the girl who plays the crazies and weirdoes - and that's not the entirety of who I am. Hopefully, the whole point of being in this profession is that you change into anyone you want to be. |
| # | Fact |
|---|
| 1 | Owns several cats. |
| 2 | Ranked #88 in Stuff magazine's "102 Sexiest Women in the World" (2002). |
| 3 | Loves to read, and her favorite authors are William S. Burroughs, James Joyce, Oscar Wilde, Carl Jung, Isabel Allende, Mikhail A. Bulgakov, Ernest Hemingway and Honoré de Balzac. |
| 4 | Enjoys listening to punk rock, plays guitar and plays piano. |
| 5 | Parents are Solomon Feldthouse and Cathryn Falk. |
| 6 | A 2002 Internet poll confirmed that fans' favorite movie she did was The Craft (1996). |
| 7 | While her first name is Persian, Fairuza herself is not of Persian descent. Fairuza's paternal grandparents were David Stanley Scaff and Mary Lorraine Cole. Fairuza's maternal grandfather, Frederick Franklin Balk, was of German descent, while Fairuza's maternal grandmother, Lavergne Leone White, had English ancestry. |
| 8 | Has a triangle-shaped tattoo on her shoulder because the soldiers of the Nazi regime branded the symbol on the Romany in concentration camps. This is her way of paying respect to her culture and remembering the suffering her ancestors endured. |
| 9 | Has nine tattoos and a nose ring. |
| 10 | She once fully owned her own Occult Craft shop in California called Panpipes. In 2001, she sold 50% of the business to a co-owner. Later, she sold her remaining share of the store to the current owners. |
| 11 | Born at 3:00am-PDT |
| 12 | Once appeared as a vampire in a music video by ZZ Top. |
| 13 | When she was born, her father took one look at her eyes and exclaimed "Firuze!" which is Farsi for "turquoise". |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Things to Do in Denver When You're Dead | 1995 | Lucinda |
| ZZ Top: Breakaway | 1994 | TV Short | Vampire Girl |
| Tollbooth | 1994 | Doris |
| Imaginary Crimes | 1994 | Sonya Weiler |
| Murder in the Heartland | 1993 | TV Mini-Series | Caril Ann Fugate |
| The Danger of Love: The Carolyn Warmus Story | 1992 | TV Movie | Lisa |
| Shame | 1992 | TV Movie | Lizzie Curtis |
| Gas, Food Lodging | 1992 | Shade |
| Deadly Intentions... Again? | 1991 | TV Movie | Stacey |
| Valmont | 1989 | Cecile |
| The Outside Chance of Maximilian Glick | 1988 | Celia Brzjinski |
| Poor Little Rich Girl: The Barbara Hutton Story | 1987 | TV Movie | Barbara - age 12 (part 1) |
| The Worst Witch | 1986 | TV Movie | Mildred Hubble |
| Discovery | 1986 | Short | Molly |
| Return to Oz | 1985 | Dorothy |
| Deceptions | 1985 | TV Movie | Penny Roberts |
| The Best Christmas Pageant Ever | 1983 | TV Movie | Beth Bradley |
| August Falls | 2017 | Anna Ellison |
| Ray Donovan | 2015 | TV Series | Ginger |
| Battle Scars | 2015/I | Rifka |
| Dose of Reality | 2013 | Rose |
| Shit Year | 2010 | Message Voice (voice) |
| Bad Lieutenant: Port of Call New Orleans | 2009 | Heidi |
| Grindstone Road | 2008 | Hannah |
| Humboldt County | 2008 | Bogart |
| Masters of Horror | 2006 | TV Series | Stacia |
| Orpheus | 2006 | TV Movie | Karen |
| Wild Tigers I Have Known | 2006 | Logan's Mom |
| A Year and a Day | 2005 | Lola |
| Don't Come Knocking | 2005 | Amber |
| What Is It? | 2005 | Screaming Snail / Insect / Monkey Girl (voice) |
| Lords of EverQuest | 2003 | Video Game | Lady T'Lak (voice) |
| Justice League | 2003 | TV Series | Penny Dee |
| Grand Theft Auto: Vice City | 2002 | Video Game | Mercedes Cortez (voice) |
| Deuces Wild | 2002 | Annie |
| Personal Velocity | 2002 | Paula |
| Almost Famous | 2000 | Sapphire |
| Red Letters | 2000 | Gretchen Van Buren |
| Family Guy | 1999-2000 | TV Series | Connie D'Amico |
| The Waterboy | 1998 | Vicki Vallencourt |
| American History X | 1998 | Stacey |
| Life in the Fast Lane | 1998 | Mona |
| The Maker | 1997 | Bella Sotto |
| American Perfekt | 1997 | Alice Thomas |
| The Island of Dr. Moreau | 1996 | Aissa |
| The Craft | 1996 | Nancy Downs |
| Shadow of a Doubt | 1995 | TV Movie | Angel Harwell |
Soundtrack
| Title | Year | Status | Character |
|---|
| Humboldt County | 2008 | performer: "I Want You To Be My Baby" |
Thanks
| Title | Year | Status | Character |
|---|
| Lost Soul: The Doomed Journey of Richard Stanley's Island of Dr. Moreau | 2014 | Documentary special thanks |
| Cupcake | 2010/I | Short special thanks |
| Return to Oz: The Joy That Got Away | 2007 | Documentary dedicatee |
| Fairuza Returns to Oz | 1999 | Video documentary special thanks - as Ms. Fairuza Balk |
Self
| Title | Year | Status | Character |
|---|
| Remembering Return to Oz | 2017 | Documentary filming | Herself |
| Hollywood Medium | 2016 | TV Series | Herself |
| Lost Soul: The Doomed Journey of Richard Stanley's Island of Dr. Moreau | 2014 | Documentary | Herself - Actress |
| Beyond Clueless | 2014 | Documentary | Herself - Narrator |
| The Haunting Of | 2013 | TV Series | Herself |
| Celebrity Ghost Stories | 2011-2012 | TV Series documentary | Herself |
| Blood Into Wine | 2010 | Documentary | Herself |
| The Heart Is a Drum Machine | 2009 | Documentary | Herself |
| Personal Velocity: Creating 'Personal Velocity' | 2003 | Video documentary short | Herself |
| Personal Velocity: In Conversation Rebecca, Parker, Fairuza, and Kyra | 2003 | Video documentary short | Herself |
| Film Trix 2002 | 2002 | Documentary short | Herself |
| 7th Annual Screen Actors Guild Awards | 2001 | TV Special | Herself |
| Conjuring 'The Craft' | 2000 | Video documentary short | Herself |
| 2000 Blockbuster Entertainment Awards | 2000 | TV Special documentary | Herself |
| Fairuza Returns to Oz | 1999 | Video documentary | Herself (interview) |
| 1997 MTV Movie Awards | 1997 | TV Special documentary | Herself |
| The Witching Hour | 1996 | TV Short documentary | Herself |
| The Whimsical World of Oz | 1985 | TV Movie documentary | Herself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2001 | OFCS Award | Online Film Critics Society Awards | Best Ensemble | Almost Famous (2000) |
| 1997 | MTV Movie Award | MTV Movie Awards | Best Fight | The Craft (1996) |
| 1994 | Enzian Award | Florida Film Festival | For artistic achievement. |
| 1993 | Independent Spirit Award | Independent Spirit Awards | Best Female Lead | Gas, Food Lodging (1992) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2001 | Blockbuster Entertainment Award | Blockbuster Entertainment Awards | Favorite Supporting Actress - Drama/Romance | Almost Famous (2000) |
| 2001 | Actor | Screen Actors Guild Awards | Outstanding Performance by the Cast of a Theatrical Motion Picture | Almost Famous (2000) |
| 1997 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress | The Craft (1996) |
| 1993 | CableACE | CableACE Awards | Supporting Actress in a Movie or Miniseries | Shame (1992) |
| 1986 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Performance by a Younger Actor | Return to Oz (1985) |
| 1986 | Young Artist Award | Young Artist Awards | Best Starring Performance by a Young Actress - Motion Picture | Return to Oz (1985) |
Known for movies