Ed Bernstein Net Worth
By Liam Parker |
Ed Bernstein net worth is
![Camera and Electrical Department]()
![Camera and Electrical Department]()
![Camera and Electrical Department]()
![Camera and Electrical Department]()
Ed Bernstein net worth is
$400,000
Ed Bernstein Wiki: Salary, Married, Wedding, Spouse, Family
Ed Bernstein is known for his work on American Pie 2 (2001), Duplex (2003) and The Glass Shield (1994). | Net Worth | $400,000 |
| Profession | Camera Department, Actor |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| The Dying Gaul | 2005/I | best boy electric - as Edward Bernstein | |
| Duplex | 2003 | rigging set lighting technician | |
| Michael Jackson: You Rock My World | 2001 | Video short electrician | |
| American Pie 2 | 2001 | rigging electrician - as Eddie Bernstein | |
| Second Chances | 1998 | best boy - as Edward Bernstein | |
| Ghoulies IV | 1994 | Video electrician | |
| The Glass Shield | 1994 | electrician - as Eddie Bernstein | |
| Scorned | 1994 | best boy electric | |
| Last Resort | 1994/II | Video best boy electric - as Edward B. Benstein | |
| Red Shoe Diaries | 1994 | TV Series electrician - 4 episodes | |
| Jailbait | 1993 | Video electrician - as Edward Bernstein | |
| Wild Cactus | 1993 | additional gaffer / best boy electric | |
| Blackbelt | 1992 | grip | |
| Motorama | 1991 | grip - as Edward B. Bernstein |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| For Which He Stands | 1996 | Gaming Commisioner |
Known for movies
American Pie 2 (2001)
as Camera and Electrical Department
Duplex (2003)
as Camera and Electrical Department
The Glass Shield (1994)
as Camera and Electrical Department
Wild Cactus (1993)
as Camera and Electrical Department