Cranston Johnson Net Worth
By Andrew Campbell |
![Cranston Johnson Net Worth]()
Cranston Johnson net worth is
![Deshawn]()
![Detective Hanson / Detective Marvin Hanson]()
![Baxter]()
![Uniform Cop #1]()
Cranston Johnson net worth is
$6 Million
Cranston Johnson Wiki: Salary, Married, Wedding, Spouse, Family
Cranston Johnson was born the youngest of three children in Gastonia, NC. After graduating from Ashbrook Senior High School, he received a football scholarship from Western Carolina University. He went on to graduate with a Bachelor of Science in Sport Management while finishing his collegiate football career with All Southern Conference honors. ... | Net Worth | $6 Million |
| Height | 5' 11" (1.8 m) |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Sacred Hearts | 2018 | post-production | Disher |
| Imposter | 2017 | Short post-production | Boxer |
| The Best of Enemies | filming | Emmett | |
| The Products of the American Ghetto | completed | Adult Nate | |
| Tales | 2017 | TV Series | Justin |
| Hap and Leonard | 2017 | TV Series | Detective Hanson / Detective Marvin Hanson |
| Your Pretty Face Is Going to Hell | 2017 | TV Series | Dad |
| Atlanta | 2016 | TV Series | Deshawn |
| Survivor's Remorse | 2016 | TV Series | EMT |
| Term Life | 2016 | Uniform Cop #1 | |
| Game of Silence | 2016 | TV Series | Tom Cook |
| Deficiency Notice | 2016 | Derrick | |
| Waiting for Butterflies | 2015 | Antwan | |
| For the Love of Ruth | 2015 | Lorenzo | |
| The Answer | 2015/III | Delivery Man | |
| Secrets and Lies | 2015 | TV Series | Baxter |
| Constantine | 2015 | TV Series | Officer Brick |
| A Letter to My Son | 2014 | Short | |
| Dark Awakening | 2014 | Court Room Man | |
| Grape Soda | 2014 | Short | Rodrigo |
| The Single Moms Club | 2014 | Man #2 | |
| Good Wood | 2014 | Mark Luckie | |
| Ingrid: Into the Darkest Hour | 2014 | Michael | |
| Title Fight | 2013 | Short | Andre Holoway |
| My Name Is Paul | 2013 | Kain | |
| Ipseity | 2013 | Darren Corpening | |
| A Way Back Home | 2013 | TV Movie | Ronnie Clark |
| Trustworthy | 2013 | Short | Cleveland |
| Susie's Hope | 2013 | Shawn Griffin | |
| Find a Way | 2013 | Billy 'Smiley' Cain, Jr. | |
| It's Supernatural | 2012 | TV Series | Kynan Bridges |
| Take a Shot | 2012 | Short | Brian |
| From Faith to Freedom | 2012 | Husband | |
| Rap Game Stressful | 2012 | Short | Jeffrey |
| Leaving the Game | 2012 | Short | Ron Howard |
| Speak Up on Domestic Violence | 2012 | Short | |
| The 5th Quarter | 2010 | Football Player (uncredited) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| NC Film Project Preview | 2013 | Short | Himself |
Known for movies
Atlanta (2016)
as Deshawn
Hap and Leonard (2017)
as Detective Hanson / Detective Marvin Hanson
Secrets and Lies (2015)
as Baxter
Term Life (2016)
as Uniform Cop #1