Christina Vidal Net Worth
By Matthew Harrington |
![Consuelo Vidal Net Worth]()
Christina Vidal net worth is
![Maddie]()
![Cynthia]()
![Christine]()
![Angie Vega]()
Christina Vidal net worth is
$4 Million
Christina Vidal Wiki: Salary, Married, Wedding, Spouse, Family
Christina Abbi Vidal (born November 18, 1981) is an American film/television actress, and singer. She is best known for her roles in the films Life with Mikey, Brink!, Freaky Friday, See No Evil, and the Nickelodeon sitcom Taina, in which she played the title character. | Net Worth | $4 Million |
| Date Of Birth | November 18, 1981 |
| Place Of Birth | Whitestone, Queens, New York, USA |
| Height | 5' 2" (1.57 m) |
| Occupation | Actor, Acting Coach, Singer, Songwriter |
| Profession | Actress, Soundtrack, Producer |
| Nicknames | Christina Vidal, Vidal, Christina |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | Was best friends with her on-screen best friend on See No Evil (2006), Samantha Noble. They shared an apartment in Studio City, California. |
| 2 | She was once a member of the pop-rock band, "Gemstone", along with Jade Villalon and Crystal Celeste Grant. Although no album was released for commercial sale, some of the tracks made during this period surfaced on albums by Sweetbox, one of Jade's music projects. |
| 3 | Born and raised in Whitestone, an area in Queens, New York. |
| 4 | Sister of Tanya Vidal. |
| 5 | Aunt of Scott Jarred Cohen |
| 6 | Will star in the upcoming ABC series 10-8: Officers on Duty (2003), premiering September 2003. |
| 7 | Was signed on to co-star in the pilot production of Hotel (2003) on UPN for fall 2003. |
| 8 | Was the first Puerto Rican/American child actress to have a leading role in an American motion picture (Life with Mikey (1993)). |
| 9 | Appears and sings in the video for "Nod 'Ya Head (Remix)" from the Men in Black II (2002) soundtrack, with Will Smith and Tra-knox. |
| 10 | Is on Will Smith's new album on the song "Nod Ya Head" (The Remix). |
| 11 | Was signed to MCA records; album due out in fall 2002 [2002] |
| 12 | Younger sister of Lisa Vidal |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Night Shift | 2016 | TV Series | Valeska |
| Blue Bloods | 2016 | TV Series | ADA Marta Avila |
| Limitless | 2016 | TV Series | Lucy Church |
| Code Black | 2015-2016 | TV Series | Gina Perello |
| The Curse of the Fuentes Women | 2015 | TV Movie | Lola Fuentes |
| Major Crimes | 2015 | TV Series | Carmen Tamayo |
| The Player | 2015 | TV Series | Cecilia Cruz |
| Being Mary Jane | 2015 | TV Series | Lilly |
| Stalker | 2014 | TV Series | Christina Richards |
| Fairly Legal | 2011 | TV Series | Sofia Peña |
| Things We Do for Love | 2011 | TV Series | |
| Castle | 2010 | TV Series | Jamie Ruiz |
| Magic Man | 2010 | Elena | |
| Nurse Jeffrey: Bitch Tapes | 2010 | TV Series | Sandy |
| In Plain Sight | 2010 | TV Series | Amber Whitman |
| House M.D. | 2009-2010 | TV Series | Sandy |
| The Deep End | 2010 | TV Series | Rachel Esposito |
| Monk | 2009 | TV Series | Winona |
| Play or Be Played | 2008 | TV Movie | |
| Mask of the Ninja | 2008 | TV Movie | Mercedes |
| ER | 2007 | TV Series | Elena Vega |
| I Think I Love My Wife | 2007 | Candy | |
| Girlfriends | 2006 | TV Series | Samantha Stephens |
| See No Evil | 2006 | Christine | |
| Clubhouse | 2005 | TV Series | Carmen |
| The Mosquito | 2005 | Short | Tia |
| Second Time Around | 2004 | TV Series | Gabrielle Herrera |
| 10-8: Officers on Duty | 2003-2004 | TV Series | Deputy Gabriela Lopez |
| Beck and Call | 2004 | TV Short | |
| Hotel | 2003 | TV Movie | Gisel |
| Freaky Friday | 2003 | Maddie | |
| Chasing Papi | 2003 | Festival Singer | |
| Sabrina, the Teenage Witch | 2003 | TV Series | Fate Paris |
| Taina | 2001-2002 | TV Series | Taina Maria Morales |
| All That | 2002 | TV Series | |
| Details | 2000 | Short | Maggie |
| Touched by an Angel | 1999 | TV Series | Ilena |
| Providence | 1999 | TV Series | Street Girl |
| Brink! | 1998 | TV Movie | Gabriella |
| Nick Freno: Licensed Teacher | 1997-1998 | TV Series | Sophia Del Bono |
| F/X: The Series | 1997 | TV Series | Theresa |
| Welcome to the Dollhouse | 1995 | Cynthia | |
| The Commish | 1995 | TV Series | Julianna Muldoon |
| The Cosby Mysteries | 1994 | TV Series | Ramona Suarez |
| Life with Mikey | 1993 | Angie Vega |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Freaky Friday | 2003 | performer: "Take Me Away" | |
| Chasing Papi | 2003 | performer: "Dejare", "All About Nothing" |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| The Scam | 2012 | associate producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Unsung | 2013 | TV Series documentary | Herself |
| Making of 'See No Evil' | 2006 | Video short | Herself |
| WWE Raw | 2006 | TV Series | Herself |
| The Drop | 2006 | TV Series | Herself |
| The Nick Cannon Show | 2002 | TV Series | Herself |
| Nickelodeon Kids' Choice Awards | 2001 | TV Special | Herself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1994 | Young Artist Award | Young Artist Awards | Best Youth Actress Leading Role in a Motion Picture Comedy | Life with Mikey (1993) |
| 1994 | Special Award | Young Artist Awards | Most Promising New Youth Actress | Life with Mikey (1993) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2002 | ALMA Award | ALMA Awards | Outstanding Actress in a Television Series | Taina (2001) |
Known for movies
Freaky Friday (2003)
as Maddie
Welcome to the Dollhouse (1995)
as Cynthia
See No Evil (2006)
as Christine
Life with Mikey (1993)
as Angie Vega