Brian Landis Folkins Net Worth
By John Castro |
Brian Landis Folkins net worth is
![Danny Kent]()
![Editor]()
![Michael Thomas]()
![Mickey]()
Brian Landis Folkins net worth is
$10 Million
Brian Landis Folkins Wiki: Salary, Married, Wedding, Spouse, Family
Brian Landis Folkins is known for his work on Hoax (2017), The Creep Behind the Camera (2014) and Unredeemable (2013). | Net Worth | $10 Million |
| Profession | Actor, Camera Department, Producer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Hoax | 2017 | post-production | Danny Kent |
| The Eleven | 2015 | Short completed | Johnny |
| Anything Helps | 2012 | Short completed | Cecil |
| The Rebel | 2012 | Short completed | Chris |
| Tales from the Vault | 2017 | Morris (Strange Co) | |
| Bodies | 2016 | Jeffery | |
| Between Haircuts | 2015 | Short | Grill Master |
| Table 47 | 2015 | Zach | |
| The Creep Behind the Camera | 2014 | Documentary | Editor |
| Unredeemable | 2013 | Short | Michael Thomas |
| With Honors | 2013 | Short | Commander Harold Marks |
| Room 527 | 2011 | Short | The Cleaner |
| Midnight Dove | 2011 | Short | Rick |
| Hug | 2011 | Short | Father |
| The Inner Room | 2011 | Doctor | |
| Strange Co. | 2011 | Short | Morris |
| FortuNATE | 2010 | Short | Man at dinner |
| We Are the Sea | 2010 | Mickey | |
| Breathless | 2009/II | Short | Bowman |
| One Call Delivery | 2009 | Short | Brian |
| The Sacrifice of Old San Juan | 2009 | Short | Jon the Bar Patron |
| Standards of Ethical Conduct | 2009 | Captain Harris | |
| Ink | 2009/I | Smoking Man | |
| Love Bytes | 2008 | Short | Bixby |
| Passing Buck | 2008 | Cop #1 | |
| The Clearing | 2008 | Short | Wyatt |
| Suburban | 2008 | Shawn | |
| True or False | 2005 | Short | Luis |
| Spotless | 2005 | Mark Juniper | |
| Slave to the Grind | 2004 | Short | Pusher |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| Just a Little Game | 2009 | Short still photographer | |
| Standards of Ethical Conduct | 2009 | still photographer | |
| The Clearing | 2008 | Short still photographer | |
| Back Slash | 2005 | still photographer | |
| True or False | 2005 | Short still photographer | |
| Spotless | 2005 | still photographer |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Red Dot | 2014 | Short producer completed | |
| Spotless | 2005 | co-producer | |
| Slave to the Grind | 2004 | Short associate producer |
Location Management
| Title | Year | Status | Character |
|---|---|---|---|
| Orthogenesis | 2005 | location scout | |
| Spotless | 2005 | location assistant |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| Midnight Dove | 2011 | Short |
Casting Department
| Title | Year | Status | Character |
|---|---|---|---|
| Standards of Ethical Conduct | 2009 | casting assistant |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Teddy Boy | 2015 | special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| First Amendment in the 21st Century | 2011 | Documentary | Petitioner, Respondent |
Known for movies
Hoax (2017)
as Danny Kent
The Creep Behind the Camera (2014)
as Editor
Unredeemable (2013)
as Michael Thomas
We Are the Sea (2010)
as Mickey