Anthony Marlowe Net Worth
By Sarah Richards |
Anthony Marlowe net worth is
![Geoffrey Stock]()
![Rev. James Mavor Morell]()
![Opera Singer]()
![Singer]()
Anthony Marlowe net worth is
$1.3 Million
Anthony Marlowe Wiki: Salary, Married, Wedding, Spouse, Family
Anthony Alfred Harmsworth Marlowe QC (25 October 1904 – 8 September 1965) was a British Barrister and politician, who served as a Member of Parliament (MP) for 24 years. | Net Worth | $1.3 Million |
| Date Of Birth | October 12, 1913 |
| Died | 1965-09-08 |
| Place Of Birth | Holborn, London, England, UK |
| Profession | Actor |
| Work Position | Member of Parliament for Brighton |
| Nicknames | Anthony Marlowe, Marlowe, Anthony |
| Star Sign | Libra |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Great Commandment | 1939 | Singer | |
| The Great Waltz | 1938 | Musician (uncredited) | |
| My Partner the Ghost | 1970 | TV Series | Cranley |
| ITV Playhouse | 1968 | TV Series | Heather |
| Armchair Theatre | 1968 | TV Series | Colonel Bean |
| The Revenue Men | 1967 | TV Series | Hallet |
| Out of Town Theatre | 1967 | TV Mini-Series | Doctor |
| The Informer | 1967 | TV Series | Magistrate |
| The Rat Catchers | 1967 | TV Series | Lord Corbridge |
| United! | 1966 | TV Series | George Grainger |
| The Hidden Truth | 1964 | TV Series | Mr. Justice Caldwell |
| No Hiding Place | 1964 | TV Series | Prison governor |
| Ghost Squad | 1963-1964 | TV Series | Geoffrey Stock |
| The Plane Makers | 1964 | TV Series | Sir Frank Bennington |
| The Machine Breakers | 1957 | TV Series | Brougham, Counsel for Defence |
| Rex Milligan | 1956 | TV Series | Mr. Milligan |
| Room in the House | 1955 | David Richards | |
| Doctor in the House | 1954 | Paul (uncredited) | |
| Saadia | 1953 | Capt. Sabert | |
| BBC Sunday-Night Theatre | 1952-1953 | TV Series | Sidney Herbert / Maj. Warchinsky |
| Ghost Ship | 1952 | Thomas Salter (Lloyd's Surveyor) | |
| Captain Horatio Hornblower R.N. | 1951 | Capt. Bolton (uncredited) | |
| Dear Murderer | 1949 | TV Movie | Jimmy Martin |
| Which Will Ye Have? | 1949 | Short | Centurion |
| The Ghosts of Berkeley Square | 1947 | Speaking Red Indian (uncredited) | |
| Candida | 1946 | TV Movie | Rev. James Mavor Morell |
| Is Everybody Happy? | 1943 | Carl Muller | |
| Phantom of the Opera | 1943 | 'Marta' Singer (uncredited) | |
| The Flame of New Orleans | 1941 | Opera Singer |
Known for movies
Ghost Squad (1963-1964)
as Geoffrey Stock
Candida (1946)
as Rev. James Mavor Morell
The Flame of New Orleans (1941)
as Opera Singer
The Great Commandment (1939)
as Singer