Allison Smith Net Worth
By Liam Parker |
![Allison Smith Net Worth]()
Allison Smith net worth is
![Jennie Lowell]()
![Reporter (segment]()
![Patricia 'Katie' Krenwinkel]()
![Mary Ann Doyle (segment]()
Allison Smith net worth is
$14 Million
Allison Smith Wiki: Salary, Married, Wedding, Spouse, Family
Allison Smith's career started at the age of nine in the Broadway musical "Evita", which was quickly followed by her landing the title role of "Annie" on Broadway in the musical, "Annie", at the age of ten. She was the longest-running and youngest star of a Broadway musical at that time and played the role to rave reviews for nearly 3 years. She ... | Net Worth | $14 Million |
| Date Of Birth | December 9, 1969 |
| Place Of Birth | New York City, New York, USA |
| Height | 1.74 m |
| Profession | Writer |
| Education | University of Cambridge |
| Spouse | Andy Hopper |
| Children | Adeline Grimmett |
| IMDB | |
| Nominations | Gemini Award for Best Host or Interviewer in a News or Talk/General Information Program or Series, Gemini Award for Best Host or Interviewer in a News Information Program or Series |
| Movies | Jason Goes to Hell: The Final Friday, A Reason to Believe, Danielle Steel's Full Circle, Switchback, The Stolen Years, Terror Tract, Holes, World Record, Helter Skelter, Gillery’s Little Secret, Life After Tomorrow, At First Site |
| TV Shows | Buddy Faro, Spy Game, Kate & Allie |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Remains very close friends with her Kate & Allie (1984) co-star Ari Meyers. |
| 2 | Has 2 daughters. |
| 3 | Her husband is attorney Randy Grimmett, a vice president of ASCAP (American Society of Composers, Authors, and Publishers). |
| 4 | Daughter Adeline born 2003. |
| 5 | Spent 2 years at NYU. |
| 6 | The youngest of six children. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Larry Gaye: Renegade Male Flight Attendant | 2015 | Larry's Mom | |
| Weight | 2014 | TV Movie | Melanie |
| Franklin & Bash | 2014 | TV Series | Tara |
| American Dad! | 2014 | TV Series | Trish |
| Perception | 2012 | TV Series | Laura Crane |
| Family Guy | 2012 | TV Series | |
| CSI: Crime Scene Investigation | 2003-2011 | TV Series | Mrs. Diorio / Nancy Linden |
| The Whole Truth | 2010 | TV Series | Corinne Sellards |
| Numb3rs | 2010 | TV Series | Sara Lewis |
| Trust Me | 2009 | TV Series | Laura Mink |
| Childrens Hospital | 2008 | TV Series | Nurse Allison |
| Cold Case | 2008 | TV Series | Simone Gallavan '78 |
| State of Mind | 2007 | TV Series | Mary Bridget Donohue |
| Nip/Tuck | 2006 | TV Series | Kathleen McNamara |
| The West Wing | 1999-2006 | TV Series | Mallory O'Brien |
| Ghost Whisperer | 2006 | TV Series | Lisa Filbert |
| Gillery's Little Secret | 2006 | Short | Bernadette |
| Scrubs | 2006 | TV Series | Millie |
| Without a Trace | 2006 | TV Series | Gina Hill |
| House M.D. | 2005 | TV Series | Kayla McGinley |
| Close to Home | 2005 | TV Series | Cindy Delacroix |
| Ordinary Miracles | 2005 | TV Movie | Sally's Mother |
| Inconceivable | 2005 | TV Series | Clare |
| The Closer | 2005 | TV Series | Ellen |
| Mystery Woman: Vision of a Murder | 2005 | TV Movie | Debbie Philips |
| Helter Skelter | 2004 | TV Movie | Patricia 'Katie' Krenwinkel |
| ER | 2003 | TV Series | Denny |
| World Record | 2003 | Short | Reporter (English version, voice) |
| The Animatrix | 2003 | Reporter (segment "World Record") (voice) | |
| Holes | 2003 | Linda | |
| Providence | 2001-2002 | TV Series | Lynn Fischer |
| The X-Files | 2002 | TV Series | Patti |
| Thieves | 2001 | TV Series | Agent Mary Webb |
| Family Law | 2001 | TV Series | Allison Palmer |
| Buddy Faro | 1998-2000 | TV Series | Julie Barber |
| Celebrity Homes | 2000 | TV Series | |
| Terror Tract | 2000 | Mary Ann Doyle (segment "Make Me An Offer") | |
| St. Michael's Crossing | 1999 | TV Series | Tordio |
| Wasteland | 1999 | TV Series | Jules |
| Los años bárbaros | 1998 | Susan | |
| Michael Hayes | 1998 | TV Series | Andrea Jordan |
| Spy Game | 1997-1998 | TV Series | Maxine 'Max' London |
| Working | 1997 | TV Series | Jana |
| Switchback | 1997 | Becky | |
| Lying Eyes | 1996 | TV Movie | Jennifer |
| Beverly Hills, 90210 | 1996 | TV Series | Melanie Horton |
| Full Circle | 1996 | TV Movie | Averill Winslow |
| Two Guys Talkin' About Girls | 1996 | Video | Rhonda Glick |
| Murder, She Wrote | 1996 | TV Series | Carly McAllister |
| Champs | 1996 | TV Series | Dana |
| Crazy Love | 1995 | TV Series | Sam |
| Planet Rules | 1995 | TV Series | |
| Touched by an Angel | 1995 | TV Series | Jennifer |
| Homicide: Life on the Street | 1995 | TV Series | Officer Debbie Haskell |
| Deadly Games | 1995 | TV Series | Jill Stewart |
| Ned and Stacey | 1995 | TV Series | Veronica |
| Party of Five | 1995 | TV Series | Keri |
| A Reason to Believe | 1995 | Charlotte Byrne | |
| Sweet Justice | 1995 | TV Series | Sara Pratt |
| The Adventures of Young Indiana Jones: Hollywood Follies | 1994 | TV Movie | Claire Lieberman |
| Jason Goes to Hell: The Final Friday | 1993 | Vicki | |
| Wolf | 1990 | TV Series | Cynthia Costanza |
| Hunter | 1989 | TV Series | Cheryl Donovan |
| Kate & Allie | 1984-1989 | TV Series | Jennie Lowell |
| ABC Afterschool Specials | 1988 | TV Series | Maggie |
| Young People's Specials | 1985 | TV Series | Marty |
| ABC Weekend Specials | 1984 | TV Series | Christi Bay |
| Silver Spoons | 1983 | TV Series | Barbra Webster |
| CBS Library | 1981 | TV Series | Suzie |
| Evita Peron | 1981 | TV Movie | Evita as a Girl |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 8th Annual TV Land Awards | 2010 | TV Special | Herself |
| Life After Tomorrow | 2006 | Documentary | Herself |
| The Arsenio Hall Show | 1989 | TV Series | Herself |
| Who Am I Now? | 1987 | Video documentary short | Older Sarah |
| Macy's Thanksgiving Day Parade | 1985 | TV Special | Herself |
| Good Morning America | 1983 | TV Series | Herself - Guest |
| All by Myself: The Eartha Kitt Story | 1982 | Documentary | Herself |
| Broadway Plays Washington on Kennedy Center Tonight | 1982 | TV Movie | Herself |
| Night of 100 Stars | 1982 | TV Special | Herself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1987 | Young Artist Award | Young Artist Awards | Exceptional Performance by a Young Actress, Starring in a Television, Comedy or Drama Series | Kate & Allie (1984) |
| 1986 | Young Artist Award | Young Artist Awards | Best Young Actress Starring in a Television Series | Kate & Allie (1984) |
Known for movies
Kate & Allie (1984-1989)
as Jennie Lowell
The Animatrix (2003)
as Reporter (segment "World Record")
Helter Skelter (2004)
as Patricia 'Katie' Krenwinkel
Terror Tract (2000)
as Mary Ann Doyle (segment "Make Me An Offer")