Alexis Díaz de Villegas Net Worth
By Sarah Richards |
Alexis Díaz de Villegas net worth is
![Juan]()
![Miguelon]()
![Paxtchi Ibarlucia]()
![Oliva (2015)]()
Alexis Díaz de Villegas net worth is
$1.6 Million
Alexis Díaz de Villegas Wiki: Salary, Married, Wedding, Spouse, Family
Alexis Díaz de Villegas is an actor, known for Juan of the Dead (2011), El cuerno de la abundancia (2008) and Papa Hemingway in Cuba (2015). | Net Worth | $1.6 Million |
| Profession | Actor, Soundtrack |
| # | Fact |
|---|---|
| 1 | Actor, stage director and drama professor at Havana's Instituto Superior de Arte. |
| 2 | Won the National Theatre Award three times. |
| 3 | Awarded with the distinction for National Culture. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| SKIN | 2017 | post-production | Rick |
| Rebels | 2015 | TV Series | Oliva (2015) |
| Papa Hemingway in Cuba | 2015 | Paxtchi Ibarlucia | |
| Ciudadano | 2014 | Short | Francisco |
| Juan of the Dead | 2011 | Juan | |
| Larga distancia | 2010 | David | |
| El cuerno de la abundancia | 2008 | Miguelon | |
| Domingo del pez | 2008 | Short | |
| Molina's Mofo | 2008 | Short | |
| Siberia | 2007 | Short | Andres |
| Cuca y el pollo | 2006 | Short | |
| Tres veces dos | 2004 | The Doctor | |
| Na-Na | 2003 | Short | |
| Entre ciclones | 2003 | Yoga | |
| Escena 28 | 2003 | Short | |
| Retrato vacío | 1999 | Short | |
| Los hombres que la amaron | 1997 | TV Series |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Habana Blues | 2005 | performer: "Cuando se vaya la luz mi negra" |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2012 | International Fantasy Film Award | Fantasporto | Best Actor | Juan de los muertos (2011) |
Known for movies
Juan of the Dead (2011)
as Juan
El cuerno de la abundancia (2008)
as Miguelon
Papa Hemingway in Cuba (2015)
as Paxtchi Ibarlucia
Rebels (2015)
as Oliva (2015)