Aleks Paunovic Net Worth
By Emily Ross |
![Aleks Paunovic Net Worth]()
Aleks Paunovic net worth is
![Karate Dad]()
![Cyclops #2]()
![Lee]()
![Bob]()
Aleks Paunovic net worth is
$1.6 Million
Aleks Paunovic Wiki: Salary, Married, Wedding, Spouse, Family
Aleks Paunovic was born in Winnipeg, Manitoba to a Croatian mother and Serbian father. The result of this remarkable blend of bloodlines is the 6'5" ruggedly handsome actor appearing on screens around the world at a rapidly escalating rate. Acting came to Aleks while he was onstage in his hometown playing in a heavy metal band, his livelihood since... | Net Worth | $1.6 Million |
| Date Of Birth | June 29, 1969 |
| Place Of Birth | Winnipeg, Manitoba, Canada |
| Height | 6' 5" (1.96 m) |
| Profession | Actor, Stunts, Producer |
| Star Sign | Cancer |
| # | Quote |
|---|---|
| 1 | I think every actor has a stereotype. You can be 130 pounds and have a look on your face that says you're everybody's dad..Just because somebody has a stereotype about me doesn't mean I can't tell the stories I want to tell. It doesn't mean I'm a bad guy. I just go that much further for what my character needs. |
| # | Fact |
|---|---|
| 1 | In a long-term relationship with fellow Canadian, actress Aliyah O'Brien. |
| 2 | He had to put on 65 pounds of 'pizza and ice cream' fat for the role of Tom in Personal Effects. |
| 3 | He's best friends with Tahmoh Penikett from Battlestar Galactica. |
| 4 | He was the Canadian champion in amateur boxing. |
| 5 | He is of Serbian descent. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Sandra Gets Dumped | 2005 | Short | Rob |
| Cold Squad | 2004 | TV Series | Cal Blannon |
| The Life | 2004 | TV Movie | Male Cop #1 |
| Mutant X | 2004 | TV Series | Nick |
| Seven Times Lucky | 2004 | Sacco | |
| Picking Up & Dropping Off | 2003 | TV Movie | Joey |
| Andromeda | 2003 | TV Series | Agio |
| The Crooked E: The Unshredded Truth About Enron | 2003 | TV Movie | Lazarri |
| John Doe | 2002 | TV Series | Pavel Kovarik |
| Christmas Rush | 2002 | TV Movie | Petrovich |
| I Spy | 2002 | Bob | |
| Stargate SG-1 | 2002 | TV Series | Shaq'rel |
| Apt. 310 | 2002 | Short | Trent |
| Jeremiah | 2002 | TV Series | Stomp |
| Wishmaster 4: The Prophecy Fulfilled | 2002 | Video | Brick |
| Children of My Heart | 2000 | TV Movie | Fireman 1 |
| Nostradamus | 2000/I | Male Mabus | |
| Roswell: The Aliens Attack | 1999 | TV Movie | Soldier #4 |
| Destinations Manitoba | 1998 | TV Series | Co-Host |
| The Adventures of Shirley Holmes | 1998 | TV Series | Hitman #1 |
| Heads | 1994 | TV Movie | Roderick |
| A Family's Fury | 2017 | pre-production | Detective Corso |
| War for the Planet of the Apes | 2017 | post-production | |
| Hard Days, Wet Nights | 2017 | TV Series post-production | Woodrow |
| Mercs | 2016 | Short post-production | Ham |
| Hoods | 2016 | Short post-production | Frederick Wolfe |
| Puppet Killer | 2016 | post-production | Jamie |
| Mr. Richard Francis | 2015 | Short completed | Jack Wallace |
| A Very Sordid Wedding | post-production | Hardy | |
| Van Helsing | 2016 | TV Series | Julius |
| Ganjy | 2016 | Short | Marko |
| Motive | 2016 | TV Series | Sergeant Fred Blunt |
| Kindergarten Cop 2 | 2016 | Zogu | |
| Supernatural | 2006-2016 | TV Series | Gunner Lawless / Skinwalker #2 / Sean's Friend |
| The Concessionaires Must Die! | 2015 | Gotham Robber | |
| The Starlight Heist | 2015 | Short | Eddie Shaugh |
| Debbie Macomber's Dashing Through the Snow | 2015 | TV Movie | Blade |
| Continuum | 2015 | TV Series | Rollins |
| Numb | 2015/I | Lee | |
| Ghost Unit | 2015 | TV Series | Jadranko |
| Blackway | 2015 | Skell | |
| Gears of War: Ultimate Edition | 2015 | Video Game | Mocap Performer |
| Vendetta | 2015 | Griffin Abbott | |
| iZombie | 2015 | TV Series | Julien Dupont |
| Dead Rising: Watchtower | 2015 | Logan | |
| Eadweard | 2015 | Blacksmith | |
| Badge of Honor | 2015 | Samuel | |
| The 100 | 2014-2015 | TV Series | Gustus |
| I Wanna Date U | 2015 | Short | Billy |
| Unmatched | 2014 | Short | Father |
| What an Idiot | 2014 | Caleb | |
| Feed the Gods | 2014 | Pete | |
| Zapped | 2014 | TV Movie | Ted |
| Arctic Air | 2012-2014 | TV Series | Jim McAlister Jim McAllister |
| Far from Home | 2014 | TV Movie | Dale Cottonwood |
| Psych | 2006-2014 | TV Series | Bartender / Serbian #1 / Security Guard |
| Parked | 2014 | TV Series | Hector |
| Christmas Bounty | 2013 | TV Movie | Manucci |
| Hell on Wheels | 2013 | TV Series | Anton Hersch |
| Percy Jackson: Sea of Monsters | 2013 | Cyclops #2 | |
| Once Upon a Time | 2013 | TV Series | Berkley |
| Chupacabra vs. the Alamo | 2013 | TV Movie | Agent Perez |
| The Marine 3: Homefront | 2013 | Video | Gabriel |
| Eve of Destruction | 2013 | TV Mini-Series | Ruslan |
| Republic of Doyle | 2013 | TV Series | Angus Farris |
| #SaveBCFilm PSA | 2013 | TV Movie uncredited | |
| Charlie | 2012/II | Earnest | |
| The First Days | 2012 | Short | |
| The Christmas Consultant | 2012 | TV Movie | Boris Tartakov |
| This Means War | 2012 | Karate Dad | |
| In the Name of the King: Two Worlds | 2011 | Allard | |
| Crazy Dracula Spring Break Weekend | 2011 | Short | Frankenstein |
| Life & Style with Zara | 2011 | TV Series Himself - Inside the Artist's Studio 2011 ... Himself | |
| Mortal Kombat: Legacy | 2011 | TV Series | Shao Kahn |
| FMA Weekly | 2011 | TV Series | Guest |
| Smallville | 2007-2011 | TV Series | Thug #1 / Orderly |
| InSecurity | 2011 | TV Series | Victor |
| The Hostage | 2010 | Short | The Hostage |
| Gotta Grudge? | 2010 | TV Series | Big Al |
| The Charlie Da Clown Show | 2010 | Short | Michael Goomba |
| Caprica | 2010 | TV Series | William Adama Sr. |
| Guido Superstar: The Rise of Guido | 2010 | Hubs Cappa | |
| Blood: A Butcher's Tale | 2010 | Video | Tony |
| Riverworld | 2010 | TV Movie | Bernardo |
| Transparency | 2010/I | Linder | |
| Human Target | 2010 | TV Series | Alexei Volkov |
| Sanctuary | 2009 | TV Series | The Duke |
| Driven to Kill | 2009 | Video | Tony |
| Fireball | 2009 | TV Movie | Draven |
| Personal Effects | 2009 | Tom | |
| The Brute | 2008 | Short | Stan aka The Brute |
| Heart of a Dragon | 2008 | Tim | |
| Stargate: Atlantis | 2007 | TV Series | Rakai |
| Bionic Woman | 2007 | TV Series | Assault Team Leader Curtis |
| Taming Tammy | 2007 | Sy | |
| Flash Gordon | 2007 | TV Series | Phazer Laboratories Security Guard |
| Maneater | 2007 | TV Movie | Sergeant Winshiser |
| Zero Hour | 2007 | Stranger | |
| Battlestar Galactica | 2005-2007 | TV Series | Marine Sgt. Omar Fischer Marine Sgt. Fischer |
| Ducks | 2006 | Short | Friend #2 |
| Kraken: Tentacles of the Deep | 2006 | TV Movie | Ike |
| Eureka | 2006 | TV Series | Global Security Officer |
| The Hitchhiker | 2006 | Short | Hitchhiker - Martin |
| Whistler | 2006 | TV Series | Vic Mostov |
| Saved | 2006 | TV Series | Fireman #1 / Hulk Fireman |
| Twice Removed | 2005 | Short | Matt / Mark Carletti |
| Painkiller Jane | 2005 | TV Movie | Sergeant Frizelle |
| Chasing Christmas | 2005 | TV Movie | Vincent |
| The Dead Zone | 2005 | TV Series | Matthew Meter |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Riverworld | 2010 | TV Movie stunts | |
| The Messengers | 2007 | stunt double | |
| Battlestar Galactica | 2003 | TV Mini-Series boxing coordinator - 2 episodes | |
| Framed | 2002 | TV Movie stunt actor | |
| Wishmaster 4: The Prophecy Fulfilled | 2002 | Video stunt double: Hunter | |
| Acceptable Risk | 2001 | TV Movie stunt actor |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Puppet Killer | 2016 | producer post-production | |
| Ganjy | 2016 | Short executive producer | |
| Numb | 2015/I | associate producer | |
| The Hostage | 2010 | Short executive producer | |
| Gotta Grudge? | 2010 | TV Series associate producer | |
| The Brute | 2008 | Short executive producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Taming Tammy | 2007 | screenplay / story | |
| Twice Removed | 2005 | Short dialogue by / story | |
| Destinations Manitoba | 1998 | TV Series writer |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Taming Tammy | 2007 | lyrics: "Tammy Tammy", "Mouth is Fist" / music: "Tammy Tammy", "Mouth is Fist" | |
| Twice Removed | 2005 | Short performer: "Pillow of Death" / writer: "Pillow of Death" |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| G.I. Joe: The Rise of Cobra | 2009 | Video Game motion capture actor | |
| Framed | 2002 | TV Movie boxing coordinator |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Destinations Manitoba | 1998 | TV Series |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Exit Interview | 2010 | Short special thanks | |
| The Seamstress | 2009 | the production wishes to thank |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 16th Annual Leo Awards | 2014 | TV Special | Himself - Presenter |
| The 15th Annual Leo Awards | 2013 | TV Special | Himself - Presenter |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Leo | Leo Awards | Best Lead Performance by a Male in a Motion Picture | Numb (2015) |
| 2016 | UBCP Award | UBCP/ACTRA Awards, Vancouver | Best Actor | Numb (2015) |
Known for movies
This Means War (2012)
as Karate Dad
Percy Jackson: Sea of Monsters (2013)
as Cyclops #2
Numb (2015)
as Lee
I Spy (2002)
as Bob